Q1 2026
PADAPT Personel Alih Daya Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 3.6% | 3.7% | 3.4% | 5.3% | 5.9% | 6.4% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 1.4% | 1.2% | -0.6% | 0.7% | 2.1% | 2.3% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.4% | 0.2% | -1.8% | -0.7% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 26.5% | 17.3% | 304.0% | -98.8% | 30.6% | 27.1% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 3.87x | 4.38x | 3.76x | 2.61x | 1.95x | 3.51x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.89x | 2.22x | 2.06x | 2.33x | 2.55x | 4.06x | 4.71x | 4.64x | 0.00x |
| Return on Asset | 5.5% | 5.4% | -2.2% | 1.8% | 4.1% | 8.1% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 15.8% | 12.0% | -4.6% | 4.2% | 10.3% | 32.9% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 1.42x | 0.62x | 0.38x | 0.53x | 0.67x | 0.68x | 0.78x | 1.79x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 10.5% | 7.7% | 18.7% | 31.6% | 67.2% | 30.2% | 11.6% | 9.9% | 0.0% |
| Liquidity Ratio | 155.6% | 217.3% | 189.8% | 167.8% | 164.8% | 137.5% | 123.0% | 113.5% | 0.0% |
| Interest Coverage | 155.0% | 134.0% | -50.0% | 63.0% | 195.0% | 190.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -3201.4% | -1195.1% | -2782.6% | -220.0% | -92.6% | 443.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -1575.5% | -1460.8% | 289.0% | 603.0% | -678.6% | 273.6% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 1,37 | 1,16 | 0,91 | 0,82 | 0,7 | 0,7 | 0 | 0 | 0 |
| Laba Kotor | 0,05 | 0,04 | 0,03 | 0,04 | 0,04 | 0,04 | 0 | 0 | 0 |
| Laba Usaha | 0,02 | 0,01 | -0,01 | 0,01 | 0,01 | 0,02 | 0 | 0 | 0 |
| Laba Bersih | 0,01 | 0 | -0,02 | -0,01 | 0 | 0 | 0 | 0 | 0 |
| Aset | 0,35 | 0,27 | 0,24 | 0,31 | 0,36 | 0,2 | 0,21 | 0,2 | 0 |
| Ekuitas | 0,12 | 0,12 | 0,12 | 0,13 | 0,14 | 0,05 | 0,05 | 0,04 | 0 |
| Liabilitas | 0,23 | 0,15 | 0,12 | 0,18 | 0,22 | 0,15 | 0,17 | 0,16 | 0 |
| Operating Cash Flow | -0,08 | -0,04 | -0,05 | -0,03 | -0,03 | 0,01 | 0 | 0 | 0 |
| Investing Cash Flow | -0 | -0 | -0 | -0,02 | -0,03 | -0 | 0 | 0 | 0 |
| Financing Cash Flow | 0,08 | 0,03 | 0,02 | -0,03 | 0,15 | 0,01 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 18.1% | 27.8% | 11.6% | 16.4% | -0.0% | 0 | 0 | 0 | 0 |
| Laba Kotor | 15.8% | 37.4% | -28.0% | 4.5% | -6.8% | 0 | 0 | 0 | 0 |
| Laba Usaha | 35.2% | -363.8% | -197.3% | -61.7% | -9.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | 107.6% | -115.0% | 199.4% | -223.5% | 2.2% | 0 | 0 | 0 | 0 |
| Aset | 33.4% | 9.8% | -22.4% | -13.3% | 80.5% | -6.8% | 5.3% | 0 | 0 |
| Ekuitas | 2.3% | 2.0% | -12.3% | -5.2% | 187.6% | 8.1% | 3.7% | 0 | 0 |
| Liabilitas | 58.9% | 17.2% | -30.0% | -18.6% | 45.5% | -10.8% | 5.7% | 0 | 0 |
| Operating Cash Flow | 123.9% | -24.1% | 43.5% | 9.8% | -353.4% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -16.4% | 76.6% | -88.7% | -53.8% | 1112.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 187.8% | 26.4% | -185.5% | -118.0% | 1355.0% | 0 | 0 | 0 | 0 |