Q1 2026
PANIPT Pantai Indah Kapuk Dua Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 63.3% | 60.1% | 55.9% | 50.0% | 68.9% | 6.2% | 8.7% | 6.9% | 0.0% | 0.0% |
| Operating Profit Margin | 54.3% | 50.0% | 43.9% | 34.3% | 29.5% | 1.4% | 1.5% | 0.5% | 0.0% | 0.0% |
| Net Profit Margin | 53.0% | 47.5% | 44.7% | 36.2% | 49.9% | 0.6% | 0.1% | -0.5% | 0.0% | 0.0% |
| Other Burdens | 97.6% | 95.0% | 101.8% | 105.4% | 169.0% | 41.8% | 8.1% | -110.7% | 0.0% | 0.0% |
| Total Asset Turnover | 0.10x | 0.09x | 0.06x | 0.06x | 0.02x | 1.73x | 1.60x | 1.93x | 0.00x | 0.00x |
| Equity Multiplier | 1.57x | 1.60x | 1.75x | 1.77x | 3.73x | 3.90x | 2.82x | 3.00x | 3.75x | 1.95x |
| Return on Asset | 5.2% | 4.3% | 2.7% | 2.2% | 0.6% | 2.5% | 2.5% | 0.9% | 0.0% | 0.0% |
| Return on Equity | 8.1% | 6.8% | 4.7% | 3.9% | 2.3% | 9.6% | 6.9% | 2.8% | 0.0% | 0.0% |
| Debt to Equity | 0.02x | 0.02x | 0.04x | 0.05x | 0.71x | 0.27x | 0.45x | 0.46x | 0.58x | 0.29x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 21.3% | 24.5% | 28.2% | 11.9% | 11.1% | 9.6% | 7.9% | 21.7% | 20.1% | 4.0% |
| Liquidity Ratio | 217.1% | 191.7% | 184.8% | 198.4% | 100.7% | 120.1% | 158.0% | 149.1% | 119.6% | 215.3% |
| Interest Coverage | 4875.0% | 3741.0% | 2622.0% | 1146.0% | 629.0% | 226.0% | 132.0% | 60.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -2.6% | 0.0% | 695.5% | -85.5% | 9.9% | 669.3% | 822.1% | 125.9% | 0.0% | 0.0% |
| Quality of Earnings | -17.7% | 0.2% | -360.2% | -120.1% | -21.9% | 1055.3% | 3879.1% | -652.6% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 4,81 | 4,32 | 2,83 | 2,16 | 0,58 | 0,28 | 0,18 | 0,23 | 0 | 0 |
| Laba Kotor | 3,05 | 2,59 | 1,58 | 1,08 | 0,4 | 0,02 | 0,02 | 0,02 | 0 | 0 |
| Laba Usaha | 2,61 | 2,16 | 1,24 | 0,74 | 0,17 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 2,55 | 2,05 | 1,27 | 0,78 | 0,29 | 0 | 0 | -0 | 0 | 0 |
| Aset | 50,41 | 50,58 | 46,57 | 33,71 | 28,01 | 0,16 | 0,11 | 0,12 | 0,15 | 0,08 |
| Ekuitas | 32,21 | 31,66 | 26,59 | 19,09 | 7,51 | 0,04 | 0,04 | 0,04 | 0,04 | 0,04 |
| Liabilitas | 18,21 | 18,92 | 19,98 | 14,62 | 20,5 | 0,12 | 0,07 | 0,08 | 0,11 | 0,04 |
| Operating Cash Flow | -0,45 | 0 | -4,57 | -0,94 | -0,06 | 0,02 | 0,01 | 0,01 | 0 | 0 |
| Investing Cash Flow | -17,17 | -17,32 | 0,66 | -1,1 | 0,64 | -0 | -0 | -0,01 | 0 | 0 |
| Financing Cash Flow | 15,32 | 16,87 | 7,12 | 1,45 | 0,32 | -0,01 | -0,02 | -0,01 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 11.6% | 52.4% | 31.2% | 273.7% | 104.3% | 56.7% | -21.8% | 0 | 0 | 0 |
| Laba Kotor | 17.5% | 63.7% | 46.9% | 171.0% | 2159.7% | 12.8% | -1.8% | 0 | 0 | 0 |
| Laba Usaha | 21.1% | 73.3% | 68.1% | 334.0% | 4140.5% | 45.2% | 147.9% | 0 | 0 | 0 |
| Laba Bersih | 24.4% | 61.6% | 62.4% | 170.8% | 17060.6% | 649.4% | -118.1% | 0 | 0 | 0 |
| Aset | -0.3% | 8.6% | 38.1% | 20.4% | 16988.2% | 45.6% | -5.9% | -20.0% | 96.2% | 0.0% |
| Ekuitas | 1.7% | 19.1% | 39.3% | 154.2% | 17790.0% | 5.0% | 0.0% | 0.3% | 2.2% | 0.0% |
| Liabilitas | -3.8% | -5.3% | 36.6% | -28.7% | 16712.2% | 67.9% | -8.9% | -27.3% | 194.6% | 0.0% |
| Operating Cash Flow | -10423.1% | -100.1% | 386.9% | 1382.8% | -456.7% | 103.9% | 7.8% | 0 | 0 | 0 |
| Investing Cash Flow | -0.9% | -2737.9% | -159.8% | -272.5% | -24105.6% | 150.4% | -83.5% | 0 | 0 | 0 |
| Financing Cash Flow | -9.2% | 137.0% | 389.7% | 360.9% | -3874.4% | -49.8% | 150.5% | 0 | 0 | 0 |