Q4 2025
PGEOPT Pertamina Geothermal Energy Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 53.9% | 59.0% | 61.0% | 55.1% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 47.5% | 51.6% | 55.6% | 54.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 31.8% | 39.4% | 40.3% | 33.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 67.0% | 76.2% | 72.4% | 61.1% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.14x | 0.13x | 0.14x | 0.15x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.48x | 1.49x | 1.50x | 1.97x | 1.95x | 2.49x | 2.74x |
| Return on Asset | 6.7% | 6.9% | 7.5% | 8.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 9.9% | 10.3% | 11.3% | 15.8% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.37x | 0.37x | 0.37x | 0.75x | 0.78x | 1.02x | 1.26x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 335.3% | 288.3% | 277.6% | 30.6% | 62.7% | 23.0% | 19.7% |
| Liquidity Ratio | 411.1% | 364.5% | 353.7% | 50.5% | 140.0% | 47.4% | 42.0% |
| Interest Coverage | 679.0% | 655.0% | 934.0% | 1406.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 380.5% | 255.9% | 325.2% | 1215.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 231.1% | 164.2% | 157.9% | 181.4% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 7,13 | 6,45 | 6,2 | 5,74 | 0 | 0 | 0 |
| Laba Kotor | 3,84 | 3,81 | 3,78 | 3,17 | 0 | 0 | 0 |
| Laba Usaha | 3,39 | 3,33 | 3,45 | 3,1 | 0 | 0 | 0 |
| Laba Bersih | 2,27 | 2,54 | 2,5 | 1,89 | 0 | 0 | 0 |
| Aset | 50,74 | 48,43 | 45,76 | 38,59 | 34,23 | 35,99 | 35,77 |
| Ekuitas | 34,2 | 32,46 | 30,43 | 19,58 | 17,55 | 14,43 | 13,06 |
| Liabilitas | 16,53 | 15,97 | 15,33 | 19,02 | 16,68 | 21,56 | 22,72 |
| Operating Cash Flow | 5,24 | 4,17 | 3,94 | 3,43 | 0 | 0 | 0 |
| Investing Cash Flow | -1,38 | -1,63 | -1,21 | -0,28 | 0 | 0 | 0 |
| Financing Cash Flow | -2,88 | -3,09 | 3,69 | -0,99 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 10.5% | 4.1% | 7.9% | 0 | 0 | 0 | 0 |
| Laba Kotor | 0.8% | 0.7% | 19.4% | 0 | 0 | 0 | 0 |
| Laba Usaha | 1.6% | -3.4% | 11.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | -10.7% | 1.8% | 31.7% | 0 | 0 | 0 | 0 |
| Aset | 4.8% | 5.8% | 18.6% | 12.7% | -4.9% | 0.6% | 0.0% |
| Ekuitas | 5.4% | 6.6% | 55.5% | 11.6% | 21.6% | 10.5% | 0.0% |
| Liabilitas | 3.5% | 4.2% | -19.4% | 14.0% | -22.6% | -5.1% | 0.0% |
| Operating Cash Flow | 25.6% | 5.9% | 14.7% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -15.5% | 34.6% | 328.7% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -6.6% | -183.7% | -473.2% | 0 | 0 | 0 | 0 |