Q3 2025
PIPAPT. Multi Makmur Lemindo
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 28.7% | 40.0% | 37.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -3.7% | 3.6% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 11.1% | 1.2% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | -302.3% | 32.6% | 16.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.19x | 0.15x | 0.18x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.16x | 1.19x | 1.23x | 1.81x | 86.55x | -17.07x | -10.74x |
| Return on Asset | -0.7% | 0.5% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -0.8% | 0.7% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.10x | 0.13x | 0.18x | 0.63x | 47.74x | -11.14x | -4.79x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 58.2% | 48.7% | 57.0% | 20.9% | 7.7% | 6.5% | 1.0% |
| Liquidity Ratio | 357.1% | 281.2% | 305.4% | 149.9% | 79.5% | 67.5% | 72.9% |
| Interest Coverage | -94.0% | 73.0% | 131.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 130.1% | -18.1% | -20.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 347.3% | 347.0% | -2803.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 33.047,12 | 26.997,17 | 32.096,1 | 0 | 0 | 0 | 0 |
| Laba Kotor | 9.492,74 | 10.797,75 | 11.961,96 | 0 | 0 | 0 | 0 |
| Laba Usaha | -1.213,84 | 961,67 | 3.029,07 | 0 | 0 | 0 | 0 |
| Laba Bersih | 3.669,53 | 313,27 | 503,52 | 0 | 0 | 0 | 0 |
| Aset | 173.044,66 | 174.987,38 | 180.319,28 | 94.210,11 | 25.748,37 | 21.981,69 | 31.301,99 |
| Ekuitas | 149.540,07 | 146.681,71 | 146.239,79 | 52.036,44 | 297,49 | -1.287,57 | -2.915,79 |
| Liabilitas | 23.504,59 | 28.305,67 | 34.079,49 | 42.173,68 | 25.450,88 | 23.269,25 | 34.217,78 |
| Operating Cash Flow | 12.745,64 | 1.087,04 | -14.115,34 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -9.796,5 | 6.000,19 | -68.703,52 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -4.019,66 | -7.334,94 | 88.606,79 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 22.4% | -15.9% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | -12.1% | -9.7% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -226.2% | -68.3% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 1071.4% | -37.8% | 0 | 0 | 0 | 0 | 0 |
| Aset | -1.1% | -3.0% | 91.4% | 265.9% | 17.1% | -29.8% | 0.0% |
| Ekuitas | 1.9% | 0.3% | 181.0% | 17391.9% | -123.1% | -55.8% | 0.0% |
| Liabilitas | -17.0% | -16.9% | -19.2% | 65.7% | 9.4% | -32.0% | 0.0% |
| Operating Cash Flow | 1072.5% | -107.7% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -263.3% | -108.7% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -45.2% | -108.3% | 0 | 0 | 0 | 0 | 0 |