Q4 2025
PLANPT Planet Properindo Jaya Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.48x | 1.46x | 1.45x | 1.45x | 1.40x | 1.38x | 1.66x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.42x | 0.40x | 0.40x | 0.39x | 0.37x | 0.35x | 0.63x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 1.1% | 1.9% | 2.1% | 4.4% | 0.5% | 0.3% | 0.0% |
| Liquidity Ratio | 7.5% | 12.5% | 8.9% | 8.1% | 3.8% | 3.5% | 4.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 79.714,07 | 86.511,77 | 87.013,15 | 88.227,38 | 88.471,6 | 88.347,98 | 59.162,54 |
| Ekuitas | 53.909,78 | 59.330,32 | 59.950,35 | 60.968,46 | 63.151,41 | 64.156,09 | 35.557,89 |
| Liabilitas | 25.804,29 | 27.181,45 | 27.062,8 | 27.258,93 | 25.320,19 | 24.191,88 | 23.604,65 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | -7.9% | -0.6% | -1.4% | -0.3% | 0.1% | 49.3% | 0.0% |
| Ekuitas | -9.1% | -1.0% | -1.7% | -3.5% | -1.6% | 80.4% | 0.0% |
| Liabilitas | -5.1% | 0.4% | -0.7% | 7.7% | 4.7% | 2.5% | 0.0% |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |