Q3 2025
POLUPT Golden Flower Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 13.1% | 7.6% | 13.3% | 20.8% | -6.3% | 7.2% | 13.1% | 0.0% |
| Operating Profit Margin | 6.7% | -0.3% | -16.6% | -6.1% | -53.7% | -0.4% | 4.5% | 0.0% |
| Net Profit Margin | 6.0% | -1.0% | -17.1% | -4.9% | -49.2% | -3.1% | 1.9% | 0.0% |
| Other Burdens | 90.3% | 292.9% | 102.9% | 80.8% | 91.6% | 851.6% | 42.7% | 0.0% |
| Total Asset Turnover | 0.68x | 0.66x | 0.46x | 0.60x | 0.52x | 0.70x | 1.36x | 0.00x |
| Equity Multiplier | 1.65x | 1.63x | 1.56x | 1.62x | 1.47x | 1.75x | 2.08x | 2.81x |
| Return on Asset | 4.5% | -0.2% | -7.6% | -3.7% | -27.7% | -0.3% | 6.1% | 0.0% |
| Return on Equity | 7.5% | -0.4% | -12.0% | -6.0% | -40.6% | -0.4% | 12.8% | 0.0% |
| Debt to Equity | 0.15x | 0.28x | 0.16x | 0.24x | 0.05x | 0.27x | 0.55x | 0.93x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 118.5% | 90.2% | 87.0% | 115.2% | 219.6% | 14.0% | 74.2% | 51.5% |
| Liquidity Ratio | 203.7% | 199.7% | 234.4% | 211.5% | 554.1% | 220.7% | 235.9% | 170.2% |
| Interest Coverage | 343.0% | -19.0% | -525.0% | -609.0% | -1437.0% | -9.0% | 243.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 1250.0% | 192.8% | -28.1% | 52.1% | -13.9% | 54.9% | -135.5% | 0.0% |
| Quality of Earnings | 375.5% | -41.8% | 6.9% | -563.6% | -22.2% | -738.2% | 27.6% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 152.752,75 | 135.521,32 | 87.603,01 | 126.547,49 | 104.782,48 | 196.517,77 | 467.723,29 | 0 |
| Laba Kotor | 19.974,1 | 10.346,36 | 11.627,21 | 26.336,68 | -6.626,35 | 14.179,7 | 61.329,19 | 0 |
| Laba Usaha | 10.201,84 | -449,34 | -14.541,2 | -7.754,2 | -56.252,13 | -716,81 | 21.080,43 | 0 |
| Laba Bersih | 9.208,33 | -1.316,35 | -14.967,1 | -6.264,04 | -51.502,56 | -6.104,43 | 8.991,48 | 0 |
| Aset | 224.606,3 | 204.681,52 | 190.163,05 | 209.337,96 | 203.215,13 | 281.999,25 | 343.523,38 | 315.720,79 |
| Ekuitas | 135.776,18 | 125.516,27 | 121.532,14 | 128.944,12 | 138.618,21 | 160.914,84 | 164.817,31 | 112.293,04 |
| Liabilitas | 88.830,12 | 79.165,24 | 68.630,92 | 80.393,84 | 64.596,92 | 121.084,41 | 178.706,06 | 203.427,74 |
| Operating Cash Flow | 34.574,44 | 550,65 | -1.025,57 | 35.305,15 | 11.422 | 45.065,15 | 2.483,65 | 0 |
| Investing Cash Flow | -2.766,07 | -285,55 | -3.644,14 | -67.796,91 | 82.317,5 | -82.028,87 | 1.832,57 | 0 |
| Financing Cash Flow | -5.884,66 | 14.368,58 | -10.762,79 | 22.642,89 | -47.890,47 | -44.714,17 | 10.995,84 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 12.7% | 54.7% | -30.8% | 20.8% | -46.7% | -58.0% | 0 | 0 |
| Laba Kotor | 93.1% | -11.0% | -55.9% | -497.5% | -146.7% | -76.9% | 0 | 0 |
| Laba Usaha | -2370.4% | -96.9% | 87.5% | -86.2% | 7747.6% | -103.4% | 0 | 0 |
| Laba Bersih | -799.5% | -91.2% | 138.9% | -87.8% | 743.7% | -167.9% | 0 | 0 |
| Aset | 9.7% | 7.6% | -9.2% | 3.0% | -27.9% | -17.9% | 8.8% | 0.0% |
| Ekuitas | 8.2% | 3.3% | -5.7% | -7.0% | -13.9% | -2.4% | 46.8% | 0.0% |
| Liabilitas | 12.2% | 15.3% | -14.6% | 24.5% | -46.7% | -32.2% | -12.2% | 0.0% |
| Operating Cash Flow | 6178.8% | -153.7% | -102.9% | 209.1% | -74.7% | 1714.5% | 0 | 0 |
| Investing Cash Flow | 868.7% | -92.2% | -94.6% | -182.4% | -200.4% | -4576.2% | 0 | 0 |
| Financing Cash Flow | -141.0% | -233.5% | -147.5% | -147.3% | 7.1% | -506.6% | 0 | 0 |