Q4 2025
PTPSPT Pulau Subur Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 61.1% | 57.2% | 56.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 59.5% | 51.8% | 53.2% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 48.6% | 42.7% | 42.5% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 81.7% | 82.3% | 79.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.40x | 0.33x | 0.37x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.01x | 1.03x | 1.04x | 1.35x | 1.23x | 1.19x |
| Return on Asset | 23.9% | 17.3% | 19.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 24.2% | 17.8% | 20.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.01x | 0.07x | 0.08x | 0.12x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 2784.1% | 1618.9% | 1302.4% | 20.4% | 2.4% | 20.5% |
| Liquidity Ratio | 3493.3% | 1950.5% | 1742.6% | 93.4% | 291.7% | 479.6% |
| Interest Coverage | 45189.0% | 610988.0% | 14471.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 605.6% | 88.2% | 65.8% | 134.3% | 0.0% | 0.0% |
| Quality of Earnings | 118.3% | 107.7% | 65.9% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 79.110,77 | 63.579,85 | 61.657 | 0 | 0 | 0 |
| Laba Kotor | 48.300,6 | 36.352,91 | 34.503,33 | 0 | 0 | 0 |
| Laba Usaha | 47.049,29 | 32.957,38 | 32.777,23 | 0 | 0 | 0 |
| Laba Bersih | 38.456,94 | 27.131,16 | 26.186,88 | 0 | 0 | 0 |
| Aset | 197.092,18 | 190.556,84 | 168.911,55 | 73.063,08 | 91.603,53 | 70.262,99 |
| Ekuitas | 194.201,94 | 185.145,11 | 162.736,1 | 54.019,8 | 74.295,38 | 58.955,37 |
| Liabilitas | 2.890,24 | 5.411,73 | 6.175,45 | 19.043,28 | 17.308,15 | 11.307,62 |
| Operating Cash Flow | 45.506,76 | 29.217,2 | 17.257,18 | 5.123,93 | 0 | 0 |
| Investing Cash Flow | -7.514,68 | -33.129,17 | -26.226,64 | -3.814,48 | 0 | 0 |
| Financing Cash Flow | -15.965,82 | -6.854,11 | 80.545,74 | -409,49 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 24.4% | 3.1% | 0 | 0 | 0 | 0 |
| Laba Kotor | 32.9% | 5.4% | 0 | 0 | 0 | 0 |
| Laba Usaha | 42.8% | 0.5% | 0 | 0 | 0 | 0 |
| Laba Bersih | 41.7% | 3.6% | 0 | 0 | 0 | 0 |
| Aset | 3.4% | 12.8% | 131.2% | -20.2% | 30.4% | 0.0% |
| Ekuitas | 4.9% | 13.8% | 201.3% | -27.3% | 26.0% | 0.0% |
| Liabilitas | -46.6% | -12.4% | -67.6% | 10.0% | 53.1% | 0.0% |
| Operating Cash Flow | 55.8% | 69.3% | 236.8% | 0 | 0 | 0 |
| Investing Cash Flow | -77.3% | 26.3% | 587.6% | 0 | 0 | 0 |
| Financing Cash Flow | 132.9% | -108.5% | -19769.6% | 0 | 0 | 0 |