Q3 2024
PUREPT Trinitan Metals and Minerals Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2024
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2024 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | -5.55x | 11.42x | 4.86x | 6.03x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | -3.67x | 5.30x | 1.89x | 4.11x |
Ratio
| Ratio | Q3 2024 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|
| Cash Ratio | 0.2% | 0.3% | 9.8% | 4.7% |
| Liquidity Ratio | 32.6% | 36.3% | 101.3% | 90.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 13.1% | -370.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2024 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 |
| Aset | 735.252,13 | 695.031,4 | 842.614,67 | 652.854,88 |
| Ekuitas | -132.510,32 | 60.878,67 | 173.513,34 | 108.336,07 |
| Liabilitas | 867.557,46 | 634.152,73 | 669.101,33 | 544.518,81 |
| Operating Cash Flow | 0 | 8.187,25 | -43.887,31 | 0 |
| Investing Cash Flow | 0 | -62.528,52 | -11.862,03 | 0 |
| Financing Cash Flow | 0 | 20.491,26 | 91.479,77 | 0 |
Financial Growth
| Growth % | Q3 2024 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 |
| Aset | 5.8% | -17.5% | 29.1% | 0.0% |
| Ekuitas | -317.7% | -64.9% | 60.2% | 0.0% |
| Liabilitas | 36.8% | -5.2% | 22.9% | 0.0% |
| Operating Cash Flow | -100.0% | -118.7% | 0 | 0 |
| Investing Cash Flow | -100.0% | 427.1% | 0 | 0 |
| Financing Cash Flow | -100.0% | -77.6% | 0 | 0 |