Q1 2026
RAAMPT Tripar Multivision Plus Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Gross Profit Margin | 7.7% | 7.2% | 35.0% | 59.7% | 0.0% |
| Operating Profit Margin | -52.3% | -54.7% | -8.7% | 37.3% | 0.0% |
| Net Profit Margin | -39.0% | -30.0% | -77.9% | 25.8% | 0.0% |
| Other Burdens | 74.5% | 54.9% | 894.5% | 69.2% | 0.0% |
| Total Asset Turnover | 0.11x | 0.11x | 0.13x | 0.28x | 0.00x |
| Equity Multiplier | 1.32x | 1.31x | 1.29x | 1.16x | 1.21x |
| Return on Asset | -5.5% | -5.8% | -1.2% | 10.4% | 0.0% |
| Return on Equity | -7.3% | -7.6% | -1.5% | 12.1% | 0.0% |
| Debt to Equity | 0.23x | 0.23x | 0.20x | 0.09x | 0.14x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Cash Ratio | 4.5% | 7.5% | 15.0% | 65.2% | 13.9% |
| Liquidity Ratio | 61.9% | 59.4% | 90.3% | 314.0% | 210.0% |
| Interest Coverage | -273.0% | -299.0% | -113.0% | 1006.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -36.6% | 39.7% | -11.0% | -139.0% | 0.0% |
| Quality of Earnings | 11.3% | -31.3% | 28.1% | -44.7% | 0.0% |
| Cash received to Sales | 122.6% | 134.6% | 106.8% | 58.2% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Pendapatan | 0,18 | 0,18 | 0,23 | 0,4 | 0 |
| Laba Kotor | 0,01 | 0,01 | 0,08 | 0,24 | 0 |
| Laba Usaha | -0,09 | -0,1 | -0,02 | 0,15 | 0 |
| Laba Bersih | -0,07 | -0,05 | -0,18 | 0,1 | 0 |
| Aset | 1,7 | 1,7 | 1,72 | 1,43 | 1,1 |
| Ekuitas | 1,29 | 1,3 | 1,33 | 1,23 | 0,91 |
| Liabilitas | 0,42 | 0,4 | 0,39 | 0,2 | 0,19 |
| Operating Cash Flow | -0,01 | 0,02 | -0,05 | -0,05 | 0 |
| Investing Cash Flow | -0,02 | -0,04 | -0,45 | -0,03 | 0 |
| Financing Cash Flow | 0,01 | 0 | 0,44 | 0,18 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|---|
| Pendapatan | -0.9% | -21.1% | -42.6% | 0 | 0 |
| Laba Kotor | 7.1% | -83.8% | -66.3% | 0 | 0 |
| Laba Usaha | -5.1% | 394.9% | -113.4% | 0 | 0 |
| Laba Bersih | 28.8% | -69.6% | -273.6% | 0 | 0 |
| Aset | 0.2% | -0.9% | 20.2% | 29.3% | 0.0% |
| Ekuitas | -0.7% | -2.6% | 8.5% | 34.4% | 0.0% |
| Liabilitas | 3.1% | 4.7% | 91.2% | 5.4% | 0.0% |
| Operating Cash Flow | -146.6% | -133.8% | 9.1% | 0 | 0 |
| Investing Cash Flow | -49.5% | -90.6% | 1273.3% | 0 | 0 |
| Financing Cash Flow | 136.5% | -99.1% | 149.2% | 0 | 0 |