Q4 2025
RELIPT Reliance Sekuritas Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 42.1% | 42.7% | 53.8% | 52.2% | 43.5% | -27.8% | -32.1% | -133.2% | -56.7% | 0.0% |
| Net Profit Margin | 39.0% | 38.9% | 52.4% | 49.4% | 34.0% | 152.0% | -9.3% | -64.9% | -258.0% | 0.0% |
| Other Burdens | 92.5% | 91.1% | 97.4% | 94.6% | 78.1% | -545.8% | 28.9% | 48.7% | 455.0% | 0.0% |
| Total Asset Turnover | 0.08x | 0.09x | 0.09x | 0.10x | 0.10x | 0.04x | 0.07x | 0.04x | 0.06x | 0.00x |
| Equity Multiplier | 1.42x | 1.24x | 1.20x | 1.22x | 1.28x | 1.28x | 1.28x | 1.30x | 1.36x | 1.47x |
| Return on Asset | 3.3% | 3.7% | 4.9% | 5.3% | 4.2% | -1.0% | -2.1% | -4.9% | -3.3% | 0.0% |
| Return on Equity | 4.7% | 4.6% | 5.9% | 6.4% | 5.4% | -1.3% | -2.7% | -6.4% | -4.4% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 42.2% | -23.6% | 23.1% | 33.7% | 26.8% | 79.6% | 498.8% | -50.8% | 449.3% | 0.0% |
| Quality of Earnings | -104.4% | 59.7% | -41.2% | 176.7% | -15.5% | -180.5% | 974.2% | -23.6% | 91.6% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,06 | 0,05 | 0,07 | 0,07 | 0,06 | 0,02 | 0,04 | 0,02 | 0,04 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0,02 | 0,02 | 0,04 | 0,04 | 0,03 | -0,01 | -0,01 | -0,03 | -0,02 | 0 |
| Laba Bersih | 0,02 | 0,02 | 0,04 | 0,04 | 0,02 | 0,04 | -0 | -0,01 | -0,1 | 0 |
| Aset | 0,75 | 0,63 | 0,76 | 0,73 | 0,64 | 0,61 | 0,58 | 0,59 | 0,64 | 1,17 |
| Ekuitas | 0,53 | 0,51 | 0,63 | 0,6 | 0,5 | 0,48 | 0,45 | 0,45 | 0,47 | 0,79 |
| Liabilitas | 0,22 | 0,12 | 0,13 | 0,13 | 0,14 | 0,13 | 0,13 | 0,14 | 0,17 | 0,38 |
| Operating Cash Flow | -0,02 | 0,01 | -0,01 | 0,06 | -0 | -0,06 | -0,03 | 0 | -0,09 | 0 |
| Investing Cash Flow | 0,06 | 0,05 | 0,06 | -0,19 | 0,01 | 0,08 | 0,01 | 0,01 | 0,02 | 0 |
| Financing Cash Flow | 0,03 | -0,04 | -0,01 | 0,01 | -0,02 | -0,01 | -0 | -0 | -0,11 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 7.4% | -20.4% | -6.1% | 18.8% | 167.4% | -40.1% | 76.6% | -40.8% | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 5.9% | -36.9% | -3.3% | 42.7% | -517.4% | -48.1% | -57.4% | 39.1% | 0 | 0 |
| Laba Bersih | 7.5% | -41.0% | -0.4% | 72.9% | -40.3% | -1078.5% | -74.7% | -85.1% | 0 | 0 |
| Aset | 19.3% | -17.0% | 4.1% | 14.8% | 3.4% | 5.6% | -1.2% | -8.1% | -45.3% | 0.0% |
| Ekuitas | 4.8% | -19.7% | 5.5% | 19.9% | 3.6% | 6.0% | 0.2% | -3.7% | -40.8% | 0.0% |
| Liabilitas | 78.7% | -3.9% | -2.5% | -3.8% | 2.7% | 4.1% | -5.8% | -20.3% | -54.6% | 0.0% |
| Operating Cash Flow | -288.0% | -185.6% | -123.2% | -2066.4% | -94.9% | 81.3% | -1145.7% | -103.8% | 0 | 0 |
| Investing Cash Flow | 5.0% | -16.2% | -133.9% | -1661.5% | -84.7% | 1035.5% | 6.5% | -66.1% | 0 | 0 |
| Financing Cash Flow | -173.7% | 284.9% | -216.6% | -145.0% | 75.5% | 2321.8% | 3304.8% | -100.0% | 0 | 0 |