Q4 2025
SBMAPT Surya Biru Murni Acetylene Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 52.0% | 52.8% | 47.3% | 50.3% | 52.1% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 13.9% | 15.3% | 12.4% | 10.1% | 14.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 9.9% | 10.1% | 4.2% | 4.3% | 8.4% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 71.5% | 66.3% | 33.7% | 42.9% | 58.4% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.48x | 0.45x | 0.41x | 0.38x | 0.35x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.23x | 1.27x | 1.28x | 1.28x | 1.22x | 1.30x | 1.66x | 1.71x |
| Return on Asset | 6.6% | 6.9% | 5.1% | 3.9% | 5.1% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 8.2% | 8.8% | 6.5% | 5.0% | 6.2% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.12x | 0.14x | 0.19x | 0.19x | 0.13x | 0.20x | 0.40x | 0.43x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 36.1% | 35.8% | 16.5% | 25.3% | 70.7% | 5.1% | 5.9% | 7.0% |
| Liquidity Ratio | 155.2% | 134.7% | 110.2% | 125.5% | 170.2% | 90.1% | 86.8% | 79.6% |
| Interest Coverage | 850.0% | 661.0% | 388.0% | 303.0% | 458.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 191.2% | 463.7% | 87.3% | 22.4% | 33.3% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 200.6% | 205.1% | 364.3% | 174.4% | 137.9% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 137.812,5 | 131.677,48 | 113.369,72 | 103.643,14 | 88.261,23 | 0 | 0 | 0 |
| Laba Kotor | 71.630,98 | 69.517,5 | 53.643,93 | 52.166,23 | 46.023,83 | 0 | 0 | 0 |
| Laba Usaha | 19.123,51 | 20.142,79 | 14.058,28 | 10.453,84 | 12.687,1 | 0 | 0 | 0 |
| Laba Bersih | 13.666,48 | 13.357,77 | 4.732,61 | 4.484,44 | 7.413,87 | 0 | 0 | 0 |
| Aset | 287.746,14 | 289.976,06 | 276.179,91 | 269.606,05 | 250.618,76 | 195.253,62 | 127.192,09 | 123.458,81 |
| Ekuitas | 234.474,12 | 227.898,08 | 215.449,03 | 211.072,51 | 205.292,76 | 149.980,44 | 76.763,68 | 72.282,36 |
| Liabilitas | 53.272,01 | 62.077,97 | 60.730,89 | 58.533,54 | 45.326 | 45.273,18 | 50.428,41 | 51.176,44 |
| Operating Cash Flow | 27.418,5 | 27.397,86 | 17.242,38 | 7.822,3 | 10.224,29 | 0 | 0 | 0 |
| Investing Cash Flow | -14.342,05 | -5.908,54 | -19.741,25 | -34.854,3 | -30.741,33 | 0 | 0 | 0 |
| Financing Cash Flow | -15.811,99 | -15.818,72 | -1.052,49 | 12.236,83 | 41.836,64 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 4.7% | 16.1% | 9.4% | 17.4% | 0 | 0 | 0 | 0 |
| Laba Kotor | 3.0% | 29.6% | 2.8% | 13.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | -5.1% | 43.3% | 34.5% | -17.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | 2.3% | 182.2% | 5.5% | -39.5% | 0 | 0 | 0 | 0 |
| Aset | -0.8% | 5.0% | 2.4% | 7.6% | 28.4% | 53.5% | 3.0% | 0.0% |
| Ekuitas | 2.9% | 5.8% | 2.1% | 2.8% | 36.9% | 95.4% | 6.2% | 0.0% |
| Liabilitas | -14.2% | 2.2% | 3.8% | 29.1% | 0.1% | -10.2% | -1.5% | 0.0% |
| Operating Cash Flow | 0.1% | 58.9% | 120.4% | -23.5% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 142.7% | -70.1% | -43.4% | 13.4% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -0.0% | 1403.0% | -108.6% | -70.8% | 0 | 0 | 0 | 0 |