Q4 2025
SFANPT Surya Fajar Capital Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 88.3% | 14.7% | 95.9% | 99.1% | 98.9% | 99.0% | 97.2% | 0.0% |
| Operating Profit Margin | -401.7% | -3638.1% | -206.1% | -56.3% | -219.2% | -23.2% | -59.4% | 0.0% |
| Net Profit Margin | -230.0% | -4501.7% | -118.2% | -78.4% | -156.7% | 30.6% | 94.6% | 0.0% |
| Other Burdens | 57.3% | 123.7% | 57.3% | 139.4% | 71.5% | -131.5% | -159.2% | 0.0% |
| Total Asset Turnover | 0.03x | 0.01x | 0.04x | 0.10x | 0.04x | 0.08x | 0.06x | 0.00x |
| Equity Multiplier | 1.51x | 1.13x | 1.43x | 1.48x | 1.51x | 1.29x | 1.38x | 1.24x |
| Return on Asset | -13.1% | -23.8% | -9.3% | -5.8% | -8.3% | -1.8% | -3.7% | 0.0% |
| Return on Equity | -19.8% | -26.9% | -13.2% | -8.6% | -12.6% | -2.4% | -5.1% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | -6974.0% | -22009.0% | -7872.0% | -3422.0% | -5272.0% | -947.0% | -20934.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 76.6% | 378.5% | 15.3% | -2075.3% | 125.9% | -7.4% | 282.3% | 0.0% |
| Quality of Earnings | 135.6% | 16.3% | -27.8% | -24.3% | 201.8% | -103.4% | -152.7% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 6.814,98 | 1.171,57 | 14.578,85 | 29.523,93 | 11.782,78 | 19.298,09 | 12.483,23 | 0 |
| Laba Kotor | 6.019,68 | 171,95 | 13.977,38 | 29.249,93 | 11.654,28 | 19.104,16 | 12.135,95 | 0 |
| Laba Usaha | -27.373,28 | -42.622,74 | -30.047,36 | -16.615,79 | -25.831,48 | -4.485,04 | -7.415,37 | 0 |
| Laba Bersih | -15.672,27 | -52.740,39 | -17.226,46 | -23.154,75 | -18.460,19 | 5.897,34 | 11.806,93 | 0 |
| Aset | 208.978,88 | 178.961,47 | 324.722,84 | 285.454,39 | 309.790,91 | 244.592,66 | 200.291,48 | 161.258,91 |
| Ekuitas | 138.322,02 | 158.679,84 | 227.095,66 | 193.006,23 | 204.961,97 | 189.379,51 | 145.321,29 | 130.458,36 |
| Liabilitas | 70.656,86 | 20.281,63 | 97.627,18 | 92.448,17 | 104.828,94 | 55.213,15 | 54.970,19 | 30.800,55 |
| Operating Cash Flow | -21.244,04 | -8.583,63 | 4.780,9 | 5.627,72 | -37.248,51 | -6.095,47 | -18.034,59 | 0 |
| Investing Cash Flow | 27.747,17 | 2.267,79 | -31.221,74 | 271,18 | 29.577,59 | -82.615,28 | 6.388,33 | 0 |
| Financing Cash Flow | -5.070,19 | 2.568,56 | 11.947,28 | 4.942,33 | 25.320,7 | 70.305,98 | 38.671,07 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 481.7% | -92.0% | -50.6% | 150.6% | -38.9% | 54.6% | 0 | 0 |
| Laba Kotor | 3400.8% | -98.8% | -52.2% | 151.0% | -39.0% | 57.4% | 0 | 0 |
| Laba Usaha | -35.8% | 41.9% | 80.8% | -35.7% | 475.9% | -39.5% | 0 | 0 |
| Laba Bersih | -70.3% | 206.2% | -25.6% | 25.4% | -413.0% | -50.1% | 0 | 0 |
| Aset | 16.8% | -44.9% | 13.8% | -7.9% | 26.7% | 22.1% | 24.2% | 0.0% |
| Ekuitas | -12.8% | -30.1% | 17.7% | -5.8% | 8.2% | 30.3% | 11.4% | 0.0% |
| Liabilitas | 248.4% | -79.2% | 5.6% | -11.8% | 89.9% | 0.4% | 78.5% | 0.0% |
| Operating Cash Flow | 147.5% | -279.5% | -15.0% | -115.1% | 511.1% | -66.2% | 0 | 0 |
| Investing Cash Flow | 1123.5% | -107.3% | -11613.5% | -99.1% | -135.8% | -1393.2% | 0 | 0 |
| Financing Cash Flow | -297.4% | -78.5% | 141.7% | -80.5% | -64.0% | 81.8% | 0 | 0 |