Q4 2025
SICOPT Sigma Energy Compressindo Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 29.8% | 34.7% | 34.3% | 44.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 11.4% | 13.5% | 13.8% | 18.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 9.1% | 10.7% | 11.6% | 14.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 80.0% | 79.8% | 83.9% | 79.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.93x | 0.74x | 0.72x | 0.57x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.24x | 1.21x | 1.18x | 1.24x | 1.62x | 2.08x | 2.94x | 2.53x |
| Return on Asset | 10.6% | 9.9% | 10.0% | 10.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 13.2% | 12.0% | 11.8% | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.19x | 0.14x | 0.13x | 0.17x | 0.34x | 0.48x | 0.89x | 0.58x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 108.2% | 221.2% | 439.5% | 353.6% | 83.5% | 39.8% | 4.1% | 3.6% |
| Liquidity Ratio | 362.9% | 569.7% | 822.1% | 615.1% | 222.6% | 89.8% | 48.4% | 95.0% |
| Interest Coverage | 1407.0% | 1464.0% | 1261.0% | 1507.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 121.8% | 95.2% | 189.3% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 161.6% | 130.9% | 125.7% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 103.6% | 90.9% | 101.5% | 88.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 154.178,59 | 111.074,71 | 100.077,03 | 78.173,82 | 0 | 0 | 0 | 0 |
| Laba Kotor | 45.953,98 | 38.574,1 | 34.332,35 | 34.665,35 | 0 | 0 | 0 | 0 |
| Laba Usaha | 17.565,48 | 14.951,98 | 13.834,55 | 14.328,13 | 0 | 0 | 0 | 0 |
| Laba Bersih | 14.051,07 | 11.932,93 | 11.613,35 | 11.379,39 | 0 | 0 | 0 | 0 |
| Aset | 164.938 | 150.785,31 | 138.477,73 | 135.962,15 | 67.228,78 | 69.103,19 | 83.194,58 | 65.048,8 |
| Ekuitas | 133.438,34 | 124.972,2 | 117.342,45 | 109.419,56 | 41.445,5 | 33.266,63 | 28.273,48 | 25.664,84 |
| Liabilitas | 31.499,66 | 25.813,11 | 21.135,28 | 26.542,59 | 25.783,28 | 35.836,57 | 54.921,1 | 39.383,97 |
| Operating Cash Flow | 22.702,76 | 15.616,16 | 14.600,9 | 565,35 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -18.639,51 | -16.396,24 | -7.712,71 | -36.935,53 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -8.255,86 | -11.463,85 | -7.777,44 | 63.284,26 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 38.8% | 11.0% | 28.0% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 19.1% | 12.4% | -1.0% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 17.5% | 8.1% | -3.4% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 17.8% | 2.8% | 2.1% | 0 | 0 | 0 | 0 | 0 |
| Aset | 9.4% | 8.9% | 1.9% | 102.2% | -2.7% | -16.9% | 27.9% | 0.0% |
| Ekuitas | 6.8% | 6.5% | 7.2% | 164.0% | 24.6% | 17.7% | 10.2% | 0.0% |
| Liabilitas | 22.0% | 22.1% | -20.4% | 2.9% | -28.1% | -34.7% | 39.5% | 0.0% |
| Operating Cash Flow | 45.4% | 7.0% | 2482.6% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 13.7% | 112.6% | -79.1% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -28.0% | 47.4% | -112.3% | 0 | 0 | 0 | 0 | 0 |