Q3 2019
SIMAPT Siwani Makmur Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2019
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Gross Profit Margin | 107.2% | 76.1% | 67.0% | 100.0% |
| Operating Profit Margin | -42.1% | -85.5% | -6.6% | -10.7% |
| Net Profit Margin | -899.4% | -484.3% | 4.3% | -22.1% |
| Other Burdens | 2137.7% | 566.5% | -65.5% | 205.9% |
| Total Asset Turnover | 0.01x | 0.04x | 0.04x | 0.07x |
| Equity Multiplier | -129.53x | 4.90x | 3.04x | 1.42x |
| Return on Asset | -0.6% | -3.4% | -0.3% | -0.8% |
| Return on Equity | 74.1% | -16.9% | -0.9% | -1.1% |
| Debt to Equity | -130.44x | 3.87x | 1.80x | 0.20x |
Ratio
| Ratio | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Cash Ratio | 0.1% | 0.1% | 0.3% | 14.8% |
| Liquidity Ratio | 1.5% | 0.1% | 8.9% | 651.9% |
| Interest Coverage | -68408.0% | -137889.0% | -37069.0% | -51575.0% |
| Operating Cash Flow to Investing Cash Flow | 304.9% | 0.0% | 0.1% | 107.4% |
| Quality of Earnings | 48.0% | 54.9% | 15.0% | -137.1% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Pendapatan | 3.530,27 | 3.000 | 3.748,73 | 2.913,15 |
| Laba Kotor | 3.782,72 | 2.283,68 | 2.513,29 | 2.913,15 |
| Laba Usaha | -1.485,35 | -2.564,74 | -247,44 | -312,03 |
| Laba Bersih | -31.752,57 | -14.528,39 | 161,97 | -642,59 |
| Aset | 259.711,38 | 74.549,59 | 86.202,59 | 40.194,9 |
| Ekuitas | -2.004,99 | 15.203,55 | 28.402,29 | 28.274,55 |
| Liabilitas | 261.716,37 | 59.346,03 | 57.800,3 | 11.920,34 |
| Operating Cash Flow | -15.244,21 | -7.981,58 | 24,36 | 881,14 |
| Investing Cash Flow | 5.000 | 0 | -45.396,11 | -820,3 |
| Financing Cash Flow | 10.533,25 | 7.876,97 | 45.416,11 | 0 |
Financial Growth
| Growth % | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Pendapatan | 17.7% | -20.0% | 28.7% | 0.0% |
| Laba Kotor | 65.6% | -9.1% | -13.7% | 0.0% |
| Laba Usaha | -42.1% | 936.5% | -20.7% | 0.0% |
| Laba Bersih | 118.6% | -9069.8% | -125.2% | 0.0% |
| Aset | 248.4% | -13.5% | 114.5% | 0.0% |
| Ekuitas | -113.2% | -46.5% | 0.5% | 0.0% |
| Liabilitas | 341.0% | 2.7% | 384.9% | 0.0% |
| Operating Cash Flow | 91.0% | -32868.1% | -97.2% | 0.0% |
| Investing Cash Flow | 0 | -100.0% | 5434.1% | 0.0% |
| Financing Cash Flow | 33.7% | -82.7% | 0 | 0 |