Q3 2022
SKYBPT Northcliff Citranusa Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2021
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.13x | 1.13x | 1.13x | 1.03x | 1.03x | 1.04x | -3.99x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 3.4% | 5.2% | 4.6% | 143.8% | 362.7% | 550.5% | 41.2% |
| Liquidity Ratio | 3.4% | 5.2% | 25.5% | 164.8% | 718.0% | 655.1% | 668.1% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 45.6% | 392.7% | 0.0% | -386276.5% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 26.415,81 | 26.864,58 | 31.334,89 | 31.263,08 | 33.127 | 35.293,56 | 117.556,21 |
| Ekuitas | 23.399,51 | 23.840 | 27.687,63 | 30.236,56 | 32.310,6 | 34.026,66 | -29.438,4 |
| Liabilitas | 3.016,3 | 3.024,58 | 3.647,27 | 1.026,52 | 816,4 | 1.266,9 | 146.994,61 |
| Operating Cash Flow | 0 | 0 | 760 | -1.079,99 | -3.430,44 | 4.828,46 | -357,07 |
| Investing Cash Flow | 0 | 0 | -1.667,1 | 275 | 0 | 1,25 | 0 |
| Financing Cash Flow | 0 | 0 | 30,22 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | -1.7% | -14.3% | 0.2% | -5.6% | -6.1% | -70.0% | 0.0% |
| Ekuitas | -1.8% | -13.9% | -8.4% | -6.4% | -5.0% | -215.6% | 0.0% |
| Liabilitas | -0.3% | -17.1% | 255.3% | 25.7% | -35.6% | -99.1% | 0.0% |
| Operating Cash Flow | 0 | -100.0% | -170.4% | -68.5% | -171.0% | -1452.2% | 0.0% |
| Investing Cash Flow | 0 | -100.0% | -706.2% | 0 | -100.0% | 0 | 0 |
| Financing Cash Flow | 0 | -100.0% | 0 | 0 | 0 | 0 | 0 |