Q3 2019
SKYBPT Northcliff Citranusa Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2019
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|
| Gross Profit Margin | 62.2% | 0.5% | 0.4% | 0.0% | 0.0% |
| Operating Profit Margin | -56.8% | -74.0% | -118.1% | 0.0% | 0.0% |
| Net Profit Margin | -23.8% | -48.7% | -85.3% | 0.0% | 0.0% |
| Other Burdens | 41.9% | 65.9% | 72.3% | 101.0% | 167.2% |
| Total Asset Turnover | 0.10x | 0.14x | 0.06x | 0.00x | 0.00x |
| Equity Multiplier | 1.26x | 1.03x | 1.03x | 1.04x | -3.99x |
| Return on Asset | -5.4% | -10.1% | -7.2% | 110.8% | -88.9% |
| Return on Equity | -6.9% | -10.4% | -7.3% | 114.9% | 355.1% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|
| Cash Ratio | 12.4% | 143.8% | 362.7% | 550.5% | 41.2% |
| Liquidity Ratio | 67.7% | 164.8% | 718.0% | 655.1% | 668.1% |
| Interest Coverage | -81190.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 490.8% | 392.7% | 0.0% | -386276.5% | 0.0% |
| Quality of Earnings | 155.0% | 52.1% | 199.9% | 12.2% | 0.2% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|
| Pendapatan | 3.656,16 | 4.255,45 | 2.010,68 | 0 | 0 |
| Laba Kotor | 2.274,42 | 21,28 | 7,38 | 0 | 0 |
| Laba Usaha | -2.076,18 | -3.148,07 | -2.374,53 | 39.112,55 | -104.540,59 |
| Laba Bersih | -870,93 | -2.074,04 | -1.716,06 | 39.516,94 | -174.776,36 |
| Aset | 38.152,67 | 31.263,08 | 33.127 | 35.293,56 | 117.556,21 |
| Ekuitas | 30.212,53 | 30.236,56 | 32.310,6 | 34.026,66 | -29.438,4 |
| Liabilitas | 7.940,14 | 1.026,52 | 816,4 | 1.266,9 | 146.994,61 |
| Operating Cash Flow | -1.349,68 | -1.079,99 | -3.430,44 | 4.828,46 | -357,07 |
| Investing Cash Flow | 275 | 275 | 0 | 1,25 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 |
|---|---|---|---|---|---|
| Pendapatan | -14.1% | 111.6% | 0 | 0 | 0 |
| Laba Kotor | 10589.5% | 188.3% | 0 | 0 | 0 |
| Laba Usaha | -34.0% | 32.6% | -106.1% | -137.4% | 0.0% |
| Laba Bersih | -58.0% | 20.9% | -104.3% | -122.6% | 0.0% |
| Aset | 22.0% | -5.6% | -6.1% | -70.0% | 0.0% |
| Ekuitas | -0.1% | -6.4% | -5.0% | -215.6% | 0.0% |
| Liabilitas | 673.5% | 25.7% | -35.6% | -99.1% | 0.0% |
| Operating Cash Flow | 25.0% | -68.5% | -171.0% | -1452.2% | 0.0% |
| Investing Cash Flow | 0.0% | 0 | -100.0% | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 |