Q1 2026
SMGASumber Mineral Global Abadi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 5.2% | 5.4% | 6.3% | 10.2% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 3.1% | 3.0% | 3.1% | 1.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 2.1% | 2.0% | 1.4% | 0.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 68.0% | 67.5% | 45.0% | 42.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.84x | 2.07x | 1.34x | 0.62x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.96x | 2.40x | 2.25x | 1.83x | 1.29x | 6.56x | 17.39x |
| Return on Asset | 5.7% | 6.2% | 4.2% | 1.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 16.9% | 14.8% | 9.4% | 2.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.08x | 0.07x | 0.08x | 0.13x | 0.11x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 2.6% | 3.3% | 0.3% | 0.4% | 1.3% | 1.9% | 0.1% |
| Liquidity Ratio | 138.7% | 154.1% | 155.8% | 208.1% | 450.9% | 105.8% | 95.2% |
| Interest Coverage | 1728.0% | 1294.0% | 605.0% | 88.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 204690.7% | 181.4% | -230.1% | 181.8% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 50.5% | 71.0% | -1537.0% | -1554.2% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 2,24 | 1,94 | 1,06 | 0,17 | 0 | 0 | 0 |
| Laba Kotor | 0,12 | 0,1 | 0,07 | 0,02 | 0 | 0 | 0 |
| Laba Usaha | 0,07 | 0,06 | 0,03 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0,05 | 0,04 | 0,01 | 0 | 0 | 0 | 0 |
| Aset | 1,22 | 0,93 | 0,79 | 0,28 | 0,21 | 0,13 | 0,08 |
| Ekuitas | 0,41 | 0,39 | 0,35 | 0,15 | 0,16 | 0,02 | 0 |
| Liabilitas | 0,81 | 0,54 | 0,44 | 0,13 | 0,05 | 0,11 | 0,08 |
| Operating Cash Flow | 0,02 | 0,03 | -0,23 | -0,02 | 0 | 0 | 0 |
| Investing Cash Flow | -0 | -0,02 | -0,1 | 0,01 | 0 | 0 | 0 |
| Financing Cash Flow | -0,01 | 0 | 0,33 | 0,01 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 15.9% | 82.5% | 512.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | 13.1% | 55.0% | 280.6% | 0 | 0 | 0 | 0 |
| Laba Usaha | 20.3% | 74.5% | 919.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | 21.4% | 161.3% | 971.3% | 0 | 0 | 0 | 0 |
| Aset | 30.6% | 18.3% | 181.5% | 32.3% | 59.0% | 59.5% | 0.0% |
| Ekuitas | 5.7% | 11.1% | 128.6% | -6.8% | 709.4% | 322.9% | 0.0% |
| Liabilitas | 48.5% | 24.1% | 245.3% | 167.7% | -58.0% | 43.5% | 0.0% |
| Operating Cash Flow | -13.8% | -112.1% | 959.4% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -99.9% | -84.7% | -937.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -478.9% | -98.9% | 3215.5% | 0 | 0 | 0 | 0 |