Q4 2025
SMGASumber Mineral Global Abadi Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 6.9% | 6.3% | 10.2% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 4.1% | 3.1% | 1.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 2.8% | 1.4% | 0.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 69.4% | 45.0% | 42.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 2.03x | 1.34x | 0.62x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.04x | 2.25x | 1.83x | 1.29x | 6.56x | 17.39x |
| Return on Asset | 8.3% | 4.2% | 1.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 16.9% | 9.4% | 2.1% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.19x | 0.08x | 0.13x | 0.11x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 0.5% | 0.3% | 0.4% | 1.3% | 1.9% | 0.1% |
| Liquidity Ratio | 176.0% | 155.8% | 208.1% | 450.9% | 105.8% | 95.2% |
| Interest Coverage | 1432.0% | 605.0% | 88.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -256.1% | -230.1% | 181.8% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -360.7% | -1537.0% | -1554.2% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 1,65 | 1,06 | 0,17 | 0 | 0 | 0 |
| Laba Kotor | 0,11 | 0,07 | 0,02 | 0 | 0 | 0 |
| Laba Usaha | 0,07 | 0,03 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0,05 | 0,01 | 0 | 0 | 0 | 0 |
| Aset | 0,81 | 0,79 | 0,28 | 0,21 | 0,13 | 0,08 |
| Ekuitas | 0,4 | 0,35 | 0,15 | 0,16 | 0,02 | 0 |
| Liabilitas | 0,41 | 0,44 | 0,13 | 0,05 | 0,11 | 0,08 |
| Operating Cash Flow | -0,17 | -0,23 | -0,02 | 0 | 0 | 0 |
| Investing Cash Flow | -0,07 | -0,1 | 0,01 | 0 | 0 | 0 |
| Financing Cash Flow | 0,21 | 0,33 | 0,01 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 55.2% | 512.6% | 0 | 0 | 0 | 0 |
| Laba Kotor | 69.7% | 280.6% | 0 | 0 | 0 | 0 |
| Laba Usaha | 102.6% | 919.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | 212.3% | 971.3% | 0 | 0 | 0 | 0 |
| Aset | 2.7% | 181.5% | 32.3% | 59.0% | 59.5% | 0.0% |
| Ekuitas | 13.2% | 128.6% | -6.8% | 709.4% | 322.9% | 0.0% |
| Liabilitas | -5.7% | 245.3% | 167.7% | -58.0% | 43.5% | 0.0% |
| Operating Cash Flow | -26.7% | 959.4% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -34.2% | -937.0% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -37.0% | 3215.5% | 0 | 0 | 0 | 0 |