Q4 2025
SNLKPT Sunter Lakeside Hotel Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 54.4% | 56.0% | 54.9% | 80.6% | 79.8% | 78.3% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -13.2% | -3.6% | -6.9% | -14.4% | -52.6% | 133.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -11.6% | -3.0% | 6.1% | -14.0% | -34.7% | 86.5% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 87.4% | 82.7% | -89.0% | 96.9% | 65.9% | 64.6% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.22x | 0.25x | 0.22x | 0.18x | 0.10x | 0.10x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.26x | 1.27x | 1.28x | 1.36x | 1.33x | 1.39x | 1.06x | 1.06x | 1.09x |
| Return on Asset | -2.9% | -0.9% | -1.5% | -2.6% | -5.3% | 12.7% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -3.7% | -1.1% | -1.9% | -3.5% | -7.1% | 17.7% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.17x | 0.18x | 0.19x | 0.27x | 0.25x | 0.29x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 162.5% | 203.6% | 153.5% | 163.1% | 361.3% | 476.8% | 608.5% | 559.5% | 343.1% |
| Liquidity Ratio | 193.7% | 231.9% | 174.3% | 185.6% | 371.8% | 561.6% | 849.6% | 606.4% | 381.8% |
| Interest Coverage | -379.0% | -114.0% | -183.0% | -333.0% | -653.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 624.0% | 363.9% | 127.4% | 33.1% | -10.4% | -50129.3% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -134.6% | -574.5% | 294.8% | -79.2% | 8.9% | -58.8% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 45.069,15 | 52.848,3 | 47.248 | 35.992,45 | 20.726,4 | 18.838,64 | 0 | 0 | 0 |
| Laba Kotor | 24.521,39 | 29.619,93 | 25.927,85 | 29.006,64 | 16.548,07 | 14.751,21 | 0 | 0 | 0 |
| Laba Usaha | -5.960,82 | -1.906,9 | -3.255,2 | -5.189,03 | -10.909,52 | 25.232,2 | 0 | 0 | 0 |
| Laba Bersih | -5.211,23 | -1.577,71 | 2.896,57 | -5.029,56 | -7.184,66 | 16.297,92 | 0 | 0 | 0 |
| Aset | 204.808,85 | 213.786,54 | 217.623,15 | 203.039,59 | 205.422,52 | 197.969,79 | 129.303,28 | 131.556,04 | 135.150,28 |
| Ekuitas | 162.349,11 | 168.074,95 | 169.662,17 | 149.675,81 | 154.528,2 | 142.223,69 | 122.375,61 | 123.627,28 | 124.392,55 |
| Liabilitas | 42.459,74 | 45.711,59 | 47.960,99 | 53.363,78 | 50.894,32 | 55.746,11 | 6.927,66 | 7.928,76 | 10.757,73 |
| Operating Cash Flow | 7.013,29 | 9.063,88 | 8.540,4 | 3.981,2 | -638,6 | -9.587,22 | 0 | 0 | 0 |
| Investing Cash Flow | -1.123,91 | -2.490,68 | -6.705,19 | -12.020,39 | -6.119,87 | -19,13 | 0 | 0 | 0 |
| Financing Cash Flow | -4.104,92 | -3.842,77 | -3.271,88 | 0 | 19.464,08 | 2.058,76 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -14.7% | 11.9% | 31.3% | 73.7% | 10.0% | 0 | 0 | 0 | 0 |
| Laba Kotor | -17.2% | 14.2% | -10.6% | 75.3% | 12.2% | 0 | 0 | 0 | 0 |
| Laba Usaha | 212.6% | -41.4% | -37.3% | -52.4% | -143.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | 230.3% | -154.5% | -157.6% | -30.0% | -144.1% | 0 | 0 | 0 | 0 |
| Aset | -4.2% | -1.8% | 7.2% | -1.2% | 3.8% | 53.1% | -1.7% | -2.7% | 0.0% |
| Ekuitas | -3.4% | -0.9% | 13.4% | -3.1% | 8.7% | 16.2% | -1.0% | -0.6% | 0.0% |
| Liabilitas | -7.1% | -4.7% | -10.1% | 4.9% | -8.7% | 704.7% | -12.6% | -26.3% | 0.0% |
| Operating Cash Flow | -22.6% | 6.1% | 114.5% | -723.4% | -93.3% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -54.9% | -62.9% | -44.2% | 96.4% | 31899.3% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 6.8% | 17.4% | 0 | -100.0% | 845.4% | 0 | 0 | 0 | 0 |