Q4 2025
STRKPT Lovina Beach Brewery Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | -3.4% | 26.0% | 62.7% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -182.9% | -103.8% | -5.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -157.8% | -95.5% | 27.9% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 86.2% | 92.0% | -477.4% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.10x | 0.13x | 0.24x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.11x | 1.10x | 1.08x | -1.40x | -0.79x | -0.88x |
| Return on Asset | -18.1% | -13.2% | -1.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -20.1% | -14.5% | -1.5% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.03x | 0.02x | 0.02x | -1.12x | -0.69x | -0.77x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 691.9% | 710.5% | 1224.0% | 3.9% | 0.1% | 0.3% |
| Liquidity Ratio | 971.0% | 962.5% | 1633.4% | 94.2% | 59.1% | 68.2% |
| Interest Coverage | -4147.0% | -3133.0% | -349.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 318.6% | -343.0% | -8.2% | 179.6% | 0.0% | 0.0% |
| Quality of Earnings | 93.2% | 56.2% | -48.6% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 132.0% | 126.1% | 100.8% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 12.926,32 | 18.901,87 | 39.284,1 | 0 | 0 | 0 |
| Laba Kotor | -439,44 | 4.905,74 | 24.644,06 | 0 | 0 | 0 |
| Laba Usaha | -23.647,49 | -19.613,69 | -2.299,83 | 0 | 0 | 0 |
| Laba Bersih | -20.393,55 | -18.050,55 | 10.978,93 | 0 | 0 | 0 |
| Aset | 130.320,15 | 148.672,57 | 165.208,18 | 39.243,84 | 39.302,27 | 37.393,17 |
| Ekuitas | 117.708,97 | 134.943,99 | 152.887,62 | -28.090,67 | -49.839,45 | -42.600,9 |
| Liabilitas | 12.611,18 | 13.728,58 | 12.320,57 | 67.334,51 | 89.141,72 | 79.994,07 |
| Operating Cash Flow | -19.013,91 | -10.146,11 | -5.336,26 | 698,37 | 0 | 0 |
| Investing Cash Flow | 5.968,73 | -2.957,87 | -65.382,18 | -388,9 | 0 | 0 |
| Financing Cash Flow | -199,73 | -226,08 | 135.553,64 | 117,97 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -31.6% | -51.9% | 0 | 0 | 0 | 0 |
| Laba Kotor | -109.0% | -80.1% | 0 | 0 | 0 | 0 |
| Laba Usaha | 20.6% | 752.8% | 0 | 0 | 0 | 0 |
| Laba Bersih | 13.0% | -264.4% | 0 | 0 | 0 | 0 |
| Aset | -12.3% | -10.0% | 321.0% | -0.1% | 5.1% | 0.0% |
| Ekuitas | -12.8% | -11.7% | -644.3% | -43.6% | 17.0% | 0.0% |
| Liabilitas | -8.1% | 11.4% | -81.7% | -24.5% | 11.4% | 0.0% |
| Operating Cash Flow | 87.4% | 90.1% | -864.1% | 0 | 0 | 0 |
| Investing Cash Flow | -301.8% | -95.5% | 16712.2% | 0 | 0 | 0 |
| Financing Cash Flow | -11.7% | -100.2% | 114807.0% | 0 | 0 | 0 |