Q1 2026
SURIMaja Agung Latexindo Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 8.4% | 5.4% | 9.0% | 18.3% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -0.4% | -3.2% | -3.3% | 0.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -0.1% | -2.2% | -3.3% | 6.7% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 26.6% | 71.1% | 100.3% | 734.4% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.39x | 0.39x | 0.29x | 0.20x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.13x | 1.14x | 1.16x | 1.18x | 1.82x | 2.32x | 3.31x |
| Return on Asset | -0.2% | -1.2% | -1.0% | 0.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -0.2% | -1.4% | -1.1% | 0.2% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.08x | 0.31x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 11.9% | 1.6% | 2.5% | 123.7% | 0.4% | 0.2% | 38.8% |
| Liquidity Ratio | 499.7% | 483.3% | 416.5% | 519.3% | 151.6% | 124.2% | 118.7% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 406.0% | 111.9% | 6.3% | -186.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -2774.6% | -31.2% | -119.9% | -1709.1% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 92.8% | 93.6% | 91.9% | 113.7% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 152.176,98 | 150.238,1 | 116.670,41 | 81.718,16 | 0 | 0 | 0 |
| Laba Kotor | 12.799,18 | 8.051,79 | 10.468,65 | 14.934,46 | 0 | 0 | 0 |
| Laba Usaha | -676,77 | -4.755,53 | -3.861,7 | 744,64 | 0 | 0 | 0 |
| Laba Bersih | -180,22 | -3.379,07 | -3.873,51 | 5.468,36 | 0 | 0 | 0 |
| Aset | 389.513,11 | 386.500,2 | 398.615,37 | 407.959,72 | 187.796,26 | 216.078,57 | 220.931,95 |
| Ekuitas | 344.076,34 | 340.457,17 | 343.168,68 | 346.572,8 | 103.442,97 | 93.256,86 | 66.806,88 |
| Liabilitas | 45.436,76 | 46.043,02 | 55.446,69 | 61.386,92 | 84.353,29 | 122.821,71 | 154.125,08 |
| Operating Cash Flow | 5.000,27 | 1.054,73 | 4.644,93 | -93.459,02 | 0 | 0 | 0 |
| Investing Cash Flow | -1.231,72 | -942,28 | -73.282,15 | -50.139,34 | 0 | 0 | 0 |
| Financing Cash Flow | -854,47 | -704,25 | -16 | 213.223,92 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 1.3% | 28.8% | 42.8% | 0 | 0 | 0 | 0 |
| Laba Kotor | 59.0% | -23.1% | -29.9% | 0 | 0 | 0 | 0 |
| Laba Usaha | -85.8% | 23.1% | -618.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | -94.7% | -12.8% | -170.8% | 0 | 0 | 0 | 0 |
| Aset | 0.8% | -3.0% | -2.3% | 117.2% | -13.1% | -2.2% | 0.0% |
| Ekuitas | 1.1% | -0.8% | -1.0% | 235.0% | 10.9% | 39.6% | 0.0% |
| Liabilitas | -1.3% | -17.0% | -9.7% | -27.2% | -31.3% | -20.3% | 0.0% |
| Operating Cash Flow | 374.1% | -77.3% | -105.0% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 30.7% | -98.7% | 46.2% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 21.3% | 4301.6% | -100.0% | 0 | 0 | 0 | 0 |