Q4 2025
SURIMaja Agung Latexindo Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 5.4% | 9.0% | 18.3% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -3.2% | -3.3% | 0.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -2.2% | -3.3% | 6.7% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 71.1% | 100.3% | 734.4% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.39x | 0.29x | 0.20x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.14x | 1.16x | 1.18x | 1.82x | 2.32x | 3.31x |
| Return on Asset | -1.2% | -1.0% | 0.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -1.4% | -1.1% | 0.2% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.08x | 0.31x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 1.6% | 2.5% | 123.7% | 0.4% | 0.2% | 38.8% |
| Liquidity Ratio | 483.3% | 416.5% | 519.3% | 151.6% | 124.2% | 118.7% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 111.9% | 6.3% | -186.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -31.2% | -119.9% | -1709.1% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 93.6% | 91.9% | 113.7% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 150.238,1 | 116.670,41 | 81.718,16 | 0 | 0 | 0 |
| Laba Kotor | 8.051,79 | 10.468,65 | 14.934,46 | 0 | 0 | 0 |
| Laba Usaha | -4.755,53 | -3.861,7 | 744,64 | 0 | 0 | 0 |
| Laba Bersih | -3.379,07 | -3.873,51 | 5.468,36 | 0 | 0 | 0 |
| Aset | 386.500,2 | 398.615,37 | 407.959,72 | 187.796,26 | 216.078,57 | 220.931,95 |
| Ekuitas | 340.457,17 | 343.168,68 | 346.572,8 | 103.442,97 | 93.256,86 | 66.806,88 |
| Liabilitas | 46.043,02 | 55.446,69 | 61.386,92 | 84.353,29 | 122.821,71 | 154.125,08 |
| Operating Cash Flow | 1.054,73 | 4.644,93 | -93.459,02 | 0 | 0 | 0 |
| Investing Cash Flow | -942,28 | -73.282,15 | -50.139,34 | 0 | 0 | 0 |
| Financing Cash Flow | -704,25 | -16 | 213.223,92 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 28.8% | 42.8% | 0 | 0 | 0 | 0 |
| Laba Kotor | -23.1% | -29.9% | 0 | 0 | 0 | 0 |
| Laba Usaha | 23.1% | -618.6% | 0 | 0 | 0 | 0 |
| Laba Bersih | -12.8% | -170.8% | 0 | 0 | 0 | 0 |
| Aset | -3.0% | -2.3% | 117.2% | -13.1% | -2.2% | 0.0% |
| Ekuitas | -0.8% | -1.0% | 235.0% | 10.9% | 39.6% | 0.0% |
| Liabilitas | -17.0% | -9.7% | -27.2% | -31.3% | -20.3% | 0.0% |
| Operating Cash Flow | -77.3% | -105.0% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -98.7% | 46.2% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 4301.6% | -100.0% | 0 | 0 | 0 | 0 |