Q1 2023
TECHPT Indosterling Technomedia TBK
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2023
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Gross Profit Margin | 96.8% | 93.7% | 77.5% | 78.8% | 0.0% |
| Operating Profit Margin | 9.5% | 17.0% | 20.7% | 11.0% | 0.0% |
| Net Profit Margin | 6.9% | 14.9% | 18.6% | 7.4% | 0.0% |
| Other Burdens | 72.4% | 87.7% | 90.0% | 67.9% | 0.0% |
| Total Asset Turnover | 0.20x | 0.26x | 0.35x | 0.33x | 0.00x |
| Equity Multiplier | 1.15x | 1.13x | 1.15x | 1.23x | 1.62x |
| Return on Asset | 1.9% | 4.4% | 7.3% | 3.6% | 0.0% |
| Return on Equity | 2.2% | 5.0% | 8.4% | 4.5% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Cash Ratio | 744.7% | 835.1% | 1440.3% | 656.9% | 143.2% |
| Liquidity Ratio | 1247.8% | 1398.1% | 2397.8% | 921.4% | 288.0% |
| Interest Coverage | 864.0% | 16099.0% | 16943.0% | 1419.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -193.6% | -4062.7% | -10.6% | -821.6% | 0.0% |
| Quality of Earnings | -16.4% | -60.4% | -2.2% | -335.1% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Pendapatan | 15.009,94 | 19.160,7 | 23.583,27 | 21.552,52 | 0 |
| Laba Kotor | 14.535,56 | 17.960,91 | 18.280,5 | 16.976,85 | 0 |
| Laba Usaha | 1.430,63 | 3.264,18 | 4.869,95 | 2.360,06 | 0 |
| Laba Bersih | 1.035,3 | 2.862,41 | 4.381,36 | 1.602,32 | 0 |
| Aset | 74.070,26 | 74.443,52 | 66.548,42 | 65.251,76 | 25.882,85 |
| Ekuitas | 64.470,24 | 65.684,8 | 57.983,18 | 53.021,43 | 15.984,5 |
| Liabilitas | 9.600,02 | 8.758,71 | 8.565,24 | 12.230,33 | 9.898,35 |
| Operating Cash Flow | -169,62 | -1.728,26 | -95,54 | -5.369,41 | 0 |
| Investing Cash Flow | -87,6 | -42,54 | -901,88 | -653,51 | 0 |
| Financing Cash Flow | 4.611,31 | 2.811,44 | -5.159,21 | 39.685,61 | 0 |
Financial Growth
| Growth % | Q1 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Pendapatan | -21.7% | -18.8% | 9.4% | 0 | 0 |
| Laba Kotor | -19.1% | -1.7% | 7.7% | 0 | 0 |
| Laba Usaha | -56.2% | -33.0% | 106.3% | 0 | 0 |
| Laba Bersih | -63.8% | -34.7% | 173.4% | 0 | 0 |
| Aset | -0.5% | 11.9% | 2.0% | 152.1% | 0.0% |
| Ekuitas | -1.8% | 13.3% | 9.4% | 231.7% | 0.0% |
| Liabilitas | 9.6% | 2.3% | -30.0% | 23.6% | 0.0% |
| Operating Cash Flow | -90.2% | 1709.0% | -98.2% | 0 | 0 |
| Investing Cash Flow | 105.9% | -95.3% | 38.0% | 0 | 0 |
| Financing Cash Flow | 64.0% | -154.5% | -113.0% | 0 | 0 |