Q4 2025
TFASPT Telefast Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 4.0% | 3.4% | 5.9% | 5.4% | 6.7% | 7.8% | 8.3% | 0.0% |
| Operating Profit Margin | 0.1% | -1.2% | 1.2% | 0.8% | 1.5% | 2.6% | 4.4% | 0.0% |
| Net Profit Margin | -0.0% | -2.4% | 0.1% | 0.2% | 4.1% | 1.1% | 2.8% | 0.0% |
| Other Burdens | -4.7% | 196.8% | 11.3% | 22.3% | 273.9% | 44.4% | 62.5% | 0.0% |
| Total Asset Turnover | 1.40x | 1.61x | 2.47x | 2.90x | 2.34x | 2.54x | 2.89x | 0.00x |
| Equity Multiplier | 1.31x | 1.40x | 1.32x | 1.38x | 1.40x | 1.42x | 1.51x | 1.86x |
| Return on Asset | 0.1% | -2.0% | 3.1% | 2.3% | 3.5% | 6.5% | 12.7% | 0.0% |
| Return on Equity | 0.1% | -2.8% | 4.1% | 3.2% | 5.0% | 9.2% | 19.2% | 0.0% |
| Debt to Equity | 0.11x | 0.26x | 0.31x | 0.33x | 0.33x | 0.33x | 0.47x | 0.65x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 5.2% | 5.0% | 6.1% | 43.9% | 33.8% | 37.2% | 32.9% | 4.8% |
| Liquidity Ratio | 396.7% | 304.1% | 360.4% | 317.9% | 297.3% | 341.5% | 291.2% | 210.6% |
| Interest Coverage | 3.0% | -68.0% | 89.0% | 100.0% | 168.0% | 234.0% | 544.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 26.7% | -244918.1% | -30037.3% | -165.4% | 39.0% | -27.3% | -184.4% | 0.0% |
| Quality of Earnings | 73545.3% | 110.3% | -1932.3% | 437.5% | 22.3% | 102.3% | -375.9% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 323.647,41 | 401.945,21 | 633.417,1 | 765.515,93 | 644.576,39 | 568.485,28 | 665.609,56 | 0 |
| Laba Kotor | 12.965,53 | 13.571,81 | 37.488,16 | 41.282,35 | 42.930,9 | 44.504,62 | 55.035,84 | 0 |
| Laba Usaha | 233,72 | -4.970,83 | 7.891,03 | 6.046,65 | 9.726,52 | 14.544,07 | 29.318,56 | 0 |
| Laba Bersih | -11,01 | -9.782,69 | 890,78 | 1.345,51 | 26.636,36 | 6.462,43 | 18.331,07 | 0 |
| Aset | 230.594,15 | 250.220,13 | 256.087,54 | 263.610,79 | 275.050,73 | 223.989,85 | 230.665,97 | 88.769,1 |
| Ekuitas | 176.422,33 | 178.390,66 | 193.381,55 | 191.710,49 | 196.056,68 | 158.021,94 | 152.781,03 | 47.787,07 |
| Liabilitas | 54.171,82 | 71.829,47 | 62.705,99 | 71.900,3 | 78.994,05 | 65.967,91 | 77.884,94 | 40.982,03 |
| Operating Cash Flow | -8.096,54 | -10.787,91 | -17.212,75 | 5.886,66 | 5.945,31 | 6.608,61 | -68.906,36 | 0 |
| Investing Cash Flow | 30.315,34 | -4,4 | -57,3 | 3.559,23 | -15.236,5 | 24.193,54 | -37.368,49 | 0 |
| Financing Cash Flow | -22.488,34 | 10.611,52 | -9.430,85 | -355,9 | 13.546,1 | -33.019,53 | 129.530,22 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -19.5% | -36.5% | -17.3% | 18.8% | 13.4% | -14.6% | 0 | 0 |
| Laba Kotor | -4.5% | -63.8% | -9.2% | -3.8% | -3.5% | -19.1% | 0 | 0 |
| Laba Usaha | -104.7% | -163.0% | 30.5% | -37.8% | -33.1% | -50.4% | 0 | 0 |
| Laba Bersih | -99.9% | -1198.2% | -33.8% | -94.9% | 312.2% | -64.7% | 0 | 0 |
| Aset | -7.8% | -2.3% | -2.9% | -4.2% | 22.8% | -2.9% | 159.8% | 0.0% |
| Ekuitas | -1.1% | -7.8% | 0.9% | -2.2% | 24.1% | 3.4% | 219.7% | 0.0% |
| Liabilitas | -24.6% | 14.5% | -12.8% | -9.0% | 19.7% | -15.3% | 90.0% | 0.0% |
| Operating Cash Flow | -24.9% | -37.3% | -392.4% | -1.0% | -10.0% | -109.6% | 0 | 0 |
| Investing Cash Flow | -688349.8% | -92.3% | -101.6% | -123.4% | -163.0% | -164.7% | 0 | 0 |
| Financing Cash Flow | -311.9% | -212.5% | 2549.9% | -102.6% | -141.0% | -125.5% | 0 | 0 |