Q3 2025
TGUKPT Platinum Wahab Nusantara Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | -1138.5% | -22.4% | 54.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -1943.1% | -110.3% | 6.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -1724.4% | -114.8% | 4.4% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 88.7% | 104.0% | 69.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.04x | 0.54x | 0.66x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.42x | 1.39x | 1.13x | 1.28x | 3.35x | 5.68x |
| Return on Asset | -75.7% | -59.2% | 4.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -107.6% | -82.3% | 4.8% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.06x | 0.07x | 0.03x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 0.8% | 6.1% | 156.5% | 9.6% | 33.7% | 25.2% |
| Liquidity Ratio | 5.9% | 22.7% | 367.6% | 50.8% | 42.4% | 35.2% |
| Interest Coverage | -683125.0% | -58382.0% | 21014.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 93.6% | -102.7% | -34.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 19.0% | 22.3% | -366.4% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 102.6% | 99.8% | 100.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 4.277,29 | 71.205,89 | 132.543,99 | 0 | 0 | 0 |
| Laba Kotor | -48.698,7 | -15.949,47 | 71.621,98 | 0 | 0 | 0 |
| Laba Usaha | -83.111,08 | -78.552,32 | 8.420,94 | 0 | 0 | 0 |
| Laba Bersih | -73.758,25 | -81.713,94 | 5.872,99 | 0 | 0 | 0 |
| Aset | 109.742,15 | 132.748,52 | 200.650,66 | 76.163,24 | 51.209,12 | 37.848,33 |
| Ekuitas | 77.234,53 | 95.402,82 | 177.243,35 | 59.278,02 | 15.300,38 | 6.661,57 |
| Liabilitas | 32.507,62 | 37.345,71 | 23.407,31 | 16.885,22 | 35.908,74 | 31.186,76 |
| Operating Cash Flow | -14.046,96 | -18.223,04 | -21.518,48 | 0 | 0 | 0 |
| Investing Cash Flow | 15.008,58 | -17.741,69 | -62.476,03 | 0 | 0 | 0 |
| Financing Cash Flow | -2.893,38 | 3.604,14 | 117.067,87 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -94.0% | -46.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | 205.3% | -122.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | 5.8% | -1032.8% | 0 | 0 | 0 | 0 |
| Laba Bersih | -9.7% | -1491.4% | 0 | 0 | 0 | 0 |
| Aset | -17.3% | -33.8% | 163.4% | 48.7% | 35.3% | 0.0% |
| Ekuitas | -19.0% | -46.2% | 199.0% | 287.4% | 129.7% | 0.0% |
| Liabilitas | -13.0% | 59.5% | 38.6% | -53.0% | 15.1% | 0.0% |
| Operating Cash Flow | -22.9% | -15.3% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -184.6% | -71.6% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -180.3% | -96.9% | 0 | 0 | 0 | 0 |