Q4 2025
TGUKPT Platinum Wahab Nusantara Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 7.0% | 40.0% | 54.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -48.7% | -99.4% | 6.4% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -51.6% | -115.8% | 4.4% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 106.1% | 116.5% | 69.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.33x | 0.54x | 0.66x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.73x | 1.39x | 1.13x | 1.28x | 3.35x | 5.68x |
| Return on Asset | -16.0% | -53.3% | 4.2% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -27.7% | -74.2% | 4.8% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.07x | 0.07x | 0.03x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 0.5% | 6.1% | 156.5% | 9.6% | 33.7% | 25.2% |
| Liquidity Ratio | 116.6% | 22.7% | 367.6% | 50.8% | 42.4% | 35.2% |
| Interest Coverage | -32404.0% | -52619.0% | 21014.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 96.3% | -294.5% | -34.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 221.6% | 33.2% | -366.4% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 55.8% | 99.8% | 100.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 41.981,63 | 71.205,89 | 132.543,99 | 0 | 0 | 0 |
| Laba Kotor | 2.921,34 | 28.467,32 | 71.621,98 | 0 | 0 | 0 |
| Laba Usaha | -20.433,03 | -70.798,34 | 8.420,94 | 0 | 0 | 0 |
| Laba Bersih | -21.673,96 | -82.456 | 5.872,99 | 0 | 0 | 0 |
| Aset | 127.654,99 | 132.748,52 | 200.650,66 | 76.163,24 | 51.209,12 | 37.848,33 |
| Ekuitas | 73.849,01 | 95.402,82 | 177.243,35 | 59.278,02 | 15.300,38 | 6.661,57 |
| Liabilitas | 53.805,98 | 37.345,71 | 23.407,31 | 16.885,22 | 35.908,74 | 31.186,76 |
| Operating Cash Flow | -48.023,7 | -27.397,9 | -21.518,48 | 0 | 0 | 0 |
| Investing Cash Flow | 49.846,53 | -9.304,08 | -62.476,03 | 0 | 0 | 0 |
| Financing Cash Flow | -3.813,85 | 4.341,39 | 117.067,87 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -41.0% | -46.3% | 0 | 0 | 0 | 0 |
| Laba Kotor | -89.7% | -60.3% | 0 | 0 | 0 | 0 |
| Laba Usaha | -71.1% | -940.7% | 0 | 0 | 0 | 0 |
| Laba Bersih | -73.7% | -1504.0% | 0 | 0 | 0 | 0 |
| Aset | -3.8% | -33.8% | 163.4% | 48.7% | 35.3% | 0.0% |
| Ekuitas | -22.6% | -46.2% | 199.0% | 287.4% | 129.7% | 0.0% |
| Liabilitas | 44.1% | 59.5% | 38.6% | -53.0% | 15.1% | 0.0% |
| Operating Cash Flow | 75.3% | 27.3% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -635.7% | -85.1% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -187.8% | -96.3% | 0 | 0 | 0 | 0 |