Q4 2025
TLDNPT Teladan Prima Agro Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 34.4% | 34.6% | 26.7% | 34.5% | 40.0% | 0.0% |
| Operating Profit Margin | 23.1% | 26.4% | 17.7% | 23.1% | 31.8% | 0.0% |
| Net Profit Margin | 20.4% | 19.6% | 11.3% | 15.9% | 18.1% | 0.0% |
| Other Burdens | 88.5% | 74.4% | 63.6% | 68.7% | 56.8% | 0.0% |
| Total Asset Turnover | 0.90x | 0.74x | 0.74x | 0.69x | 0.64x | 0.00x |
| Equity Multiplier | 1.65x | 1.80x | 2.21x | 2.40x | 3.37x | 4.62x |
| Return on Asset | 20.8% | 19.6% | 13.1% | 16.0% | 20.4% | 0.0% |
| Return on Equity | 34.3% | 35.3% | 28.9% | 38.3% | 68.9% | 0.0% |
| Debt to Equity | 0.22x | 0.35x | 0.50x | 0.60x | 0.93x | 1.26x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 23.5% | 30.9% | 34.5% | 38.6% | 16.9% | 29.3% |
| Liquidity Ratio | 111.5% | 112.3% | 95.5% | 115.5% | 79.7% | 79.0% |
| Interest Coverage | 2733.0% | 1638.0% | 660.0% | 585.0% | 329.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 299.5% | 274.4% | 320.3% | 643.3% | 644.2% | 0.0% |
| Quality of Earnings | 139.5% | 138.1% | 290.8% | 139.3% | 152.1% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 5,42 | 4,21 | 4,01 | 3,61 | 2,94 | 0 |
| Laba Kotor | 1,86 | 1,46 | 1,07 | 1,25 | 1,18 | 0 |
| Laba Usaha | 1,25 | 1,11 | 0,71 | 0,84 | 0,93 | 0 |
| Laba Bersih | 1,11 | 0,83 | 0,45 | 0,57 | 0,53 | 0 |
| Aset | 6,02 | 5,66 | 5,42 | 5,22 | 4,57 | 4,86 |
| Ekuitas | 3,64 | 3,14 | 2,46 | 2,18 | 1,36 | 1,05 |
| Liabilitas | 2,37 | 2,52 | 2,97 | 3,04 | 3,22 | 3,81 |
| Operating Cash Flow | 1,54 | 1,14 | 1,31 | 0,8 | 0,81 | 0 |
| Investing Cash Flow | -0,52 | -0,42 | -0,41 | -0,12 | -0,13 | 0 |
| Financing Cash Flow | -1,18 | -0,82 | -0,91 | -0,33 | -0,85 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 28.7% | 5.1% | 10.9% | 23.0% | 0 | 0 |
| Laba Kotor | 28.0% | 36.0% | -14.1% | 6.0% | 0 | 0 |
| Laba Usaha | 12.7% | 56.4% | -15.0% | -10.6% | 0 | 0 |
| Laba Bersih | 34.0% | 82.7% | -21.3% | 8.1% | 0 | 0 |
| Aset | 6.2% | 4.4% | 3.8% | 14.2% | -5.9% | 0.0% |
| Ekuitas | 15.9% | 27.9% | 12.8% | 60.7% | 28.9% | 0.0% |
| Liabilitas | -5.8% | -15.0% | -2.6% | -5.4% | -15.5% | 0.0% |
| Operating Cash Flow | 35.4% | -13.2% | 64.3% | -1.1% | 0 | 0 |
| Investing Cash Flow | 24.1% | 1.3% | 230.0% | -0.9% | 0 | 0 |
| Financing Cash Flow | 43.7% | -9.5% | 176.3% | -61.2% | 0 | 0 |