Q4 2023
TOYSPT Sunindo Adipersada Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2023
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Gross Profit Margin | 11.5% | 17.3% | 15.4% | 19.5% | 0.0% |
| Operating Profit Margin | -3.1% | 7.6% | 2.4% | 5.4% | 0.0% |
| Net Profit Margin | -22.5% | 2.1% | -10.4% | 0.3% | 0.0% |
| Other Burdens | 715.9% | 27.2% | -426.9% | 5.3% | 0.0% |
| Total Asset Turnover | 0.17x | 0.38x | 0.35x | 0.39x | 0.00x |
| Equity Multiplier | 1.44x | 1.39x | 1.41x | 1.38x | 2.10x |
| Return on Asset | -0.5% | 2.9% | 0.8% | 2.1% | 0.0% |
| Return on Equity | -0.8% | 4.0% | 1.2% | 2.9% | 0.0% |
| Debt to Equity | 0.35x | 0.32x | 0.32x | 0.30x | 0.89x |
Ratio
| Ratio | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Cash Ratio | 0.9% | 2.4% | 2.6% | 2.1% | 2.1% |
| Liquidity Ratio | 323.6% | 354.4% | 346.8% | 364.0% | 179.9% |
| Interest Coverage | -29.0% | 138.0% | 33.0% | 103.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | -17657504.3% | 0.0% |
| Quality of Earnings | 10.0% | 58.7% | 10.6% | -44808.4% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Pendapatan | 60.435,43 | 138.896,18 | 127.324,12 | 146.671,34 | 0 |
| Laba Kotor | 6.969,2 | 24.019,88 | 19.575,8 | 28.663,49 | 0 |
| Laba Usaha | -1.902,93 | 10.503,07 | 3.090,63 | 7.862,26 | 0 |
| Laba Bersih | -13.623,1 | 2.856,43 | -13.194,25 | 419,61 | 0 |
| Aset | 356.892,25 | 362.962,76 | 366.362,12 | 372.174,37 | 180.985,2 |
| Ekuitas | 247.656,28 | 260.691,71 | 259.850,75 | 270.052,17 | 86.161,44 |
| Liabilitas | 109.235,97 | 102.271,05 | 106.511,37 | 102.122,21 | 94.823,75 |
| Operating Cash Flow | -1.361,12 | 1.675,73 | -1.394,1 | -188.018,34 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | -1,06 | 0 |
| Financing Cash Flow | 37,5 | -2.105,15 | 2.067,96 | 188.083,7 | 0 |
Financial Growth
| Growth % | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|
| Pendapatan | -56.5% | 9.1% | -13.2% | 0 | 0 |
| Laba Kotor | -71.0% | 22.7% | -31.7% | 0 | 0 |
| Laba Usaha | -118.1% | 239.8% | -60.7% | 0 | 0 |
| Laba Bersih | -576.9% | -121.6% | -3244.4% | 0 | 0 |
| Aset | -1.7% | -0.9% | -1.6% | 105.6% | 0.0% |
| Ekuitas | -5.0% | 0.3% | -3.8% | 213.4% | 0.0% |
| Liabilitas | 6.8% | -4.0% | 4.3% | 7.7% | 0.0% |
| Operating Cash Flow | -181.2% | -220.2% | -99.3% | 0 | 0 |
| Investing Cash Flow | 0 | 0 | -100.0% | 0 | 0 |
| Financing Cash Flow | -101.8% | -201.8% | -98.9% | 0 | 0 |