Q4 2025
TYREPT King Tire Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Gross Profit Margin | 17.2% | 17.2% | 16.7% | 0.0% |
| Operating Profit Margin | 7.2% | 6.6% | 6.5% | 0.0% |
| Net Profit Margin | 3.9% | 4.0% | 4.0% | 0.0% |
| Other Burdens | 54.5% | 61.3% | 62.0% | 0.0% |
| Total Asset Turnover | 1.02x | 1.05x | 1.12x | 0.00x |
| Equity Multiplier | 1.75x | 1.75x | 1.52x | 1.92x |
| Return on Asset | 7.4% | 6.9% | 7.2% | 0.0% |
| Return on Equity | 12.9% | 12.1% | 10.9% | 0.0% |
| Debt to Equity | 0.59x | 0.56x | 0.38x | 0.63x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Cash Ratio | 6.4% | 17.5% | 16.8% | 4.7% |
| Liquidity Ratio | 98.5% | 129.0% | 192.8% | 152.9% |
| Interest Coverage | 366.0% | 457.0% | 451.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 55.2% | 64.3% | 8.4% | 0.0% |
| Quality of Earnings | 222.6% | 276.8% | 34.1% | 0.0% |
| Cash received to Sales | 100.1% | 98.5% | 95.4% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 620.368,98 | 592.245,38 | 515.679,96 | 0 |
| Laba Kotor | 106.492,9 | 102.046,41 | 86.061,02 | 0 |
| Laba Usaha | 44.739,23 | 38.831,98 | 33.279,16 | 0 |
| Laba Bersih | 24.394,84 | 23.801,14 | 20.632,63 | 0 |
| Aset | 607.178,92 | 562.340,69 | 461.136,05 | 364.784,37 |
| Ekuitas | 346.782,3 | 321.171,28 | 304.208,3 | 189.925,7 |
| Liabilitas | 260.396,61 | 241.169,41 | 156.927,75 | 174.858,67 |
| Operating Cash Flow | 54.299,18 | 65.872,11 | 7.029,18 | 0 |
| Investing Cash Flow | -98.317,28 | -102.389,85 | -83.610,28 | 0 |
| Financing Cash Flow | 21.334,05 | 51.405,63 | 92.573,19 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 |
|---|---|---|---|---|
| Pendapatan | 4.7% | 14.8% | 0 | 0 |
| Laba Kotor | 4.4% | 18.6% | 0 | 0 |
| Laba Usaha | 15.2% | 16.7% | 0 | 0 |
| Laba Bersih | 2.5% | 15.4% | 0 | 0 |
| Aset | 8.0% | 21.9% | 26.4% | 0.0% |
| Ekuitas | 8.0% | 5.6% | 60.2% | 0.0% |
| Liabilitas | 8.0% | 53.7% | -10.3% | 0.0% |
| Operating Cash Flow | -17.6% | 837.1% | 0 | 0 |
| Investing Cash Flow | -4.0% | 22.5% | 0 | 0 |
| Financing Cash Flow | -58.5% | -44.5% | 0 | 0 |