Q4 2025
UDNGAgro Bahari Nusantara Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.07x | 1.04x | 1.02x | 1.13x | 1.16x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 319.1% | 829.3% | 2230.2% | 11.1% | 44.3% |
| Liquidity Ratio | 404.3% | 1132.6% | 2451.9% | 480.9% | 511.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 |
| Aset | 59.415,3 | 57.611,94 | 60.223,84 | 7.205,47 | 3.421,76 |
| Ekuitas | 55.384,16 | 55.230,92 | 58.893,21 | 6.396,28 | 2.942,94 |
| Liabilitas | 4.031,14 | 2.381,02 | 1.330,63 | 809,19 | 478,82 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 |
| Aset | 3.1% | -4.3% | 735.8% | 110.6% | 0.0% |
| Ekuitas | 0.3% | -6.2% | 820.7% | 117.3% | 0.0% |
| Liabilitas | 69.3% | 78.9% | 64.4% | 69.0% | 0.0% |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 |