Q4 2025
VISISatu Visi Putra Tbk.
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 11.7% | 10.1% | 14.9% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 4.4% | 3.5% | 9.3% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 1.1% | 0.9% | 6.1% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 25.5% | 26.5% | 64.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.29x | 1.54x | 1.76x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 2.21x | 2.20x | 2.28x | 1.77x | 1.75x | 5.59x |
| Return on Asset | 5.7% | 5.4% | 16.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 12.7% | 11.9% | 37.5% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.47x | 0.40x | 0.43x | 0.47x | 0.58x | 3.48x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 8.8% | 3.1% | 14.6% | 26.1% | 9.1% | 0.1% |
| Liquidity Ratio | 199.7% | 214.5% | 139.0% | 173.0% | 177.5% | 119.4% |
| Interest Coverage | 217.0% | 203.0% | 776.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 208.3% | -785.1% | 168.4% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 829.0% | -1896.2% | 85.7% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 379.572,75 | 449.827,79 | 456.791,05 | 0 | 0 | 0 |
| Laba Kotor | 44.303,77 | 45.637,07 | 67.987,24 | 0 | 0 | 0 |
| Laba Usaha | 16.800,43 | 15.786,44 | 42.625,22 | 0 | 0 | 0 |
| Laba Bersih | 4.291,17 | 4.189 | 27.646,57 | 0 | 0 | 0 |
| Aset | 293.789,66 | 292.223,97 | 259.421,69 | 163.954,88 | 114.586,36 | 95.210,93 |
| Ekuitas | 132.737,38 | 132.737,38 | 113.700,87 | 92.603,03 | 65.640,76 | 17.028,31 |
| Liabilitas | 108.305,01 | 106.123 | 145.720,81 | 71.351,85 | 48.945,6 | 78.182,62 |
| Operating Cash Flow | 35.575,1 | -79.431,82 | 23.705,22 | 0 | 0 | 0 |
| Investing Cash Flow | -17.074,99 | -10.117,98 | -14.080,08 | 0 | 0 | 0 |
| Financing Cash Flow | -15.984,15 | 71.451,12 | -7.237,81 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -15.6% | -1.5% | 0 | 0 | 0 | 0 |
| Laba Kotor | -2.9% | -32.9% | 0 | 0 | 0 | 0 |
| Laba Usaha | 6.4% | -63.0% | 0 | 0 | 0 | 0 |
| Laba Bersih | 2.4% | -84.8% | 0 | 0 | 0 | 0 |
| Aset | 0.5% | 12.6% | 58.2% | 43.1% | 20.4% | 0.0% |
| Ekuitas | 0.0% | 16.7% | 22.8% | 41.1% | 285.5% | 0.0% |
| Liabilitas | 2.1% | -27.2% | 104.2% | 45.8% | -37.4% | 0.0% |
| Operating Cash Flow | -144.8% | -435.1% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 68.8% | -28.1% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -122.4% | -1087.2% | 0 | 0 | 0 | 0 |