Q3 2025
VTNYPT Venteny Fortuna International Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 29.8% | 32.8% | 37.4% | 43.8% | 0.0% |
| Operating Profit Margin | 5.3% | 4.1% | 5.5% | 7.2% | 0.0% |
| Net Profit Margin | 5.7% | 2.9% | 0.1% | 1.7% | 0.0% |
| Other Burdens | 108.6% | 69.9% | 1.3% | 23.8% | 0.0% |
| Total Asset Turnover | 0.19x | 0.26x | 0.19x | 0.10x | 0.00x |
| Equity Multiplier | 3.32x | 2.90x | 2.40x | 1.87x | 7.30x |
| Return on Asset | 1.0% | 1.1% | 1.0% | 0.7% | 0.0% |
| Return on Equity | 3.3% | 3.0% | 2.5% | 1.3% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 1.0% | 4.3% | 34.3% | 100.2% | 14.8% |
| Liquidity Ratio | 126.9% | 125.9% | 137.4% | 200.3% | 107.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -6210.5% | -543.1% | -254.3% | -89.5% | 0.0% |
| Quality of Earnings | -2652.5% | -3672.8% | -177156.4% | -6350.8% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0,25 | 0,3 | 0,18 | 0,07 | 0 |
| Laba Kotor | 0,08 | 0,1 | 0,07 | 0,03 | 0 |
| Laba Usaha | 0,01 | 0,01 | 0,01 | 0,01 | 0 |
| Laba Bersih | 0,01 | 0,01 | 0 | 0 | 0 |
| Aset | 1,37 | 1,18 | 0,96 | 0,74 | 0,24 |
| Ekuitas | 0,41 | 0,41 | 0,4 | 0,39 | 0,03 |
| Liabilitas | 0,96 | 0,77 | 0,56 | 0,34 | 0,21 |
| Operating Cash Flow | -0,39 | -0,32 | -0,23 | -0,08 | 0 |
| Investing Cash Flow | -0,01 | -0,06 | -0,09 | -0,09 | 0 |
| Financing Cash Flow | 0,23 | 0,21 | 0,18 | 0,48 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | -16.3% | 66.8% | 148.6% | 0 | 0 |
| Laba Kotor | -23.9% | 46.1% | 112.5% | 0 | 0 |
| Laba Usaha | 8.1% | 24.7% | 90.0% | 0 | 0 |
| Laba Bersih | 67.9% | 6490.0% | -89.5% | 0 | 0 |
| Aset | 16.0% | 23.3% | 30.3% | 204.2% | 0.0% |
| Ekuitas | 1.3% | 2.2% | 1.6% | 1084.0% | 0.0% |
| Liabilitas | 23.7% | 38.3% | 63.1% | 64.5% | 0.0% |
| Operating Cash Flow | 21.3% | 36.6% | 194.1% | 0 | 0 |
| Investing Cash Flow | -89.4% | -36.0% | 3.6% | 0 | 0 |
| Financing Cash Flow | 8.7% | 22.0% | -63.2% | 0 | 0 |