Q1 2026
WIRGPT WIR ASIA Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 11.3% | 11.4% | 11.0% | 12.0% | 12.1% | 12.4% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 6.1% | 6.1% | 4.0% | 4.3% | 4.3% | 5.9% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 2.9% | 2.7% | 3.0% | 2.7% | 2.8% | 4.1% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 46.9% | 43.5% | 76.2% | 63.8% | 65.9% | 68.7% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 1.70x | 1.64x | 1.81x | 2.21x | 1.91x | 2.33x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.62x | 1.85x | 1.78x | 1.58x | 1.41x | 1.73x | 1.63x | 1.64x | 1.35x |
| Return on Asset | 10.3% | 10.0% | 7.2% | 9.5% | 8.3% | 13.8% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 16.7% | 18.5% | 12.9% | 15.0% | 11.7% | 23.9% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.03x | 0.06x | 0.19x | 0.15x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 15.2% | 11.6% | 24.5% | 36.0% | 55.9% | 18.7% | 10.8% | 11.3% | 108.2% |
| Liquidity Ratio | 177.1% | 148.6% | 164.7% | 176.0% | 251.0% | 138.0% | 156.6% | 120.0% | 346.4% |
| Interest Coverage | 972.0% | 1053.0% | 2567.0% | 3030.0% | 3722.0% | 2623.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 41.5% | 8.4% | 39.8% | 85.4% | -42.7% | 204.2% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 19.7% | 5.4% | 80.5% | 294.5% | -202.8% | 176.2% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2,51 | 2,68 | 2,6 | 2,49 | 1,69 | 0,61 | 0 | 0 | 0 |
| Laba Kotor | 0,28 | 0,3 | 0,29 | 0,3 | 0,21 | 0,08 | 0 | 0 | 0 |
| Laba Usaha | 0,15 | 0,16 | 0,1 | 0,11 | 0,07 | 0,04 | 0 | 0 | 0 |
| Laba Bersih | 0,07 | 0,07 | 0,08 | 0,07 | 0,05 | 0,02 | 0 | 0 | 0 |
| Aset | 1,48 | 1,63 | 1,44 | 1,13 | 0,89 | 0,26 | 0,2 | 0,17 | 0,12 |
| Ekuitas | 0,92 | 0,89 | 0,81 | 0,72 | 0,63 | 0,15 | 0,12 | 0,1 | 0,09 |
| Liabilitas | 0,57 | 0,75 | 0,63 | 0,41 | 0,26 | 0,11 | 0,08 | 0,06 | 0,03 |
| Operating Cash Flow | 0,01 | 0 | 0,06 | 0,2 | -0,1 | 0,04 | 0 | 0 | 0 |
| Investing Cash Flow | -0,03 | -0,05 | -0,16 | -0,24 | -0,23 | -0,02 | 0 | 0 | 0 |
| Financing Cash Flow | -0 | 0 | 0,09 | 0,04 | 0,43 | -0,01 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | -6.1% | 2.9% | 4.4% | 47.0% | 179.8% | 0 | 0 | 0 | 0 |
| Laba Kotor | -6.4% | 6.3% | -4.7% | 46.3% | 172.5% | 0 | 0 | 0 | 0 |
| Laba Usaha | -6.6% | 57.6% | -3.3% | 47.0% | 103.7% | 0 | 0 | 0 | 0 |
| Laba Bersih | 0.7% | -10.1% | 15.6% | 42.4% | 95.3% | 0 | 0 | 0 | 0 |
| Aset | -9.3% | 13.5% | 27.8% | 27.3% | 240.1% | 32.9% | 17.9% | 33.9% | 0.0% |
| Ekuitas | 3.5% | 9.6% | 12.9% | 14.2% | 316.7% | 24.8% | 18.6% | 10.2% | 0.0% |
| Liabilitas | -24.5% | 18.5% | 53.6% | 59.1% | 135.3% | 45.7% | 16.8% | 102.6% | 0.0% |
| Operating Cash Flow | 270.1% | -94.0% | -68.4% | -306.7% | -324.8% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -25.2% | -71.5% | -32.2% | 3.3% | 975.2% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -2353.2% | -99.9% | 136.7% | -90.9% | -4308.3% | 0 | 0 | 0 | 0 |