Q4 2025
WMUUPT Widodo Makmur Unggas Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | -1.7% | -14.5% | -29.9% | 7.6% | 13.7% | 14.0% | 0.0% |
| Operating Profit Margin | -6.1% | -25.1% | -47.3% | 2.8% | 10.4% | 9.3% | 0.0% |
| Net Profit Margin | -11.2% | -32.0% | -65.5% | -0.4% | 6.8% | 6.4% | 0.0% |
| Other Burdens | 185.1% | 127.3% | 138.6% | -14.0% | 65.2% | 68.6% | 0.0% |
| Total Asset Turnover | 0.32x | 0.16x | 0.14x | 0.91x | 1.34x | 0.81x | 0.00x |
| Equity Multiplier | 3.00x | 2.79x | 2.53x | 2.26x | 1.88x | 2.09x | 2.88x |
| Return on Asset | -1.9% | -4.0% | -6.4% | 2.5% | 13.9% | 7.6% | 0.0% |
| Return on Equity | -5.8% | -11.1% | -16.3% | 5.7% | 26.1% | 15.8% | 0.0% |
| Debt to Equity | 1.48x | 1.35x | 1.18x | 0.97x | 0.58x | 0.43x | 0.92x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 1.6% | 0.3% | 0.4% | 0.6% | 14.7% | 4.3% | 1.4% |
| Liquidity Ratio | 131.8% | 34.9% | 56.9% | 56.4% | 172.6% | 105.5% | 154.6% |
| Interest Coverage | -117.0% | -160.0% | -259.0% | 85.0% | 600.0% | 847.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 74.7% | -353.4% | 11.5% | 21.8% | 23.3% | 11.2% | 0.0% |
| Quality of Earnings | -5.3% | 8.5% | -0.9% | -1216.9% | 79.3% | 57.8% | 0.0% |
| Cash received to Sales | 101.7% | 103.4% | 116.6% | 101.8% | 96.0% | 97.8% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 0,74 | 0,38 | 0,34 | 2,46 | 3,09 | 1,15 | 0 |
| Laba Kotor | -0,01 | -0,05 | -0,1 | 0,19 | 0,42 | 0,16 | 0 |
| Laba Usaha | -0,05 | -0,09 | -0,16 | 0,07 | 0,32 | 0,11 | 0 |
| Laba Bersih | -0,08 | -0,12 | -0,22 | -0,01 | 0,21 | 0,07 | 0 |
| Aset | 2,33 | 2,39 | 2,47 | 2,71 | 2,31 | 1,42 | 0,86 |
| Ekuitas | 0,78 | 0,86 | 0,98 | 1,2 | 1,23 | 0,68 | 0,3 |
| Liabilitas | 1,56 | 1,54 | 1,49 | 1,51 | 1,08 | 0,74 | 0,56 |
| Operating Cash Flow | 0 | -0,01 | 0 | 0,12 | 0,17 | 0,04 | 0 |
| Investing Cash Flow | -0,01 | -0 | -0,02 | -0,54 | -0,71 | -0,38 | 0 |
| Financing Cash Flow | 0 | 0,01 | 0,01 | 0,33 | 0,6 | 0,35 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 95.9% | 12.3% | -86.3% | -20.5% | 168.9% | 0 | 0 |
| Laba Kotor | -76.5% | -45.5% | -153.8% | -56.0% | 164.4% | 0 | 0 |
| Laba Usaha | -52.6% | -40.3% | -331.9% | -78.6% | 200.1% | 0 | 0 |
| Laba Bersih | -31.1% | -45.2% | 2191.1% | -104.6% | 185.2% | 0 | 0 |
| Aset | -2.5% | -3.1% | -8.9% | 17.2% | 63.3% | 63.9% | 0.0% |
| Ekuitas | -9.3% | -12.2% | -18.4% | -2.5% | 81.5% | 125.3% | 0.0% |
| Liabilitas | 1.3% | 2.9% | -1.4% | 39.5% | 46.7% | 31.2% | 0.0% |
| Operating Cash Flow | -143.0% | -634.7% | -98.4% | -29.4% | 291.2% | 0 | 0 |
| Investing Cash Flow | 103.4% | -82.6% | -96.9% | -24.8% | 88.9% | 0 | 0 |
| Financing Cash Flow | -83.8% | 5.4% | -96.4% | -44.8% | 72.2% | 0 | 0 |