Q1 2026
AWANPT Era Digital Media Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 32.6% | 34.6% | 46.6% | 63.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -9.6% | -7.1% | 3.2% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -13.5% | -9.9% | 1.3% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 141.4% | 139.0% | 39.9% | 85.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.67x | 0.69x | 0.58x | 0.27x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.22x | 1.23x | 1.16x | 1.20x | 1.19x | 2.30x | 2.16x | 2.09x |
| Return on Asset | -6.4% | -4.9% | 1.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -7.8% | -6.0% | 2.2% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.13x | 0.15x | 0.07x | 0.11x | 0.01x | 0.00x | 0.00x | 0.23x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 8.7% | 11.1% | 84.1% | 181.6% | 332.1% | 9.2% | 34.1% | 5.7% |
| Liquidity Ratio | 317.2% | 291.0% | 483.9% | 348.7% | 689.3% | 528.0% | 232.5% | 169.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 91.5% | 67.1% | -231.1% | -43.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -180.7% | -349.9% | -1862.0% | -2275.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 101.5% | 103.1% | 97.7% | 73.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | 61.608,43 | 63.101,97 | 69.929,81 | 31.792,54 | 0 | 0 | 0 | 0 |
| Laba Kotor | 20.069,34 | 21.848,75 | 32.598,97 | 20.215,71 | 0 | 0 | 0 | 0 |
| Laba Usaha | -5.890,14 | -4.493,72 | 2.266,59 | 734,3 | 0 | 0 | 0 | 0 |
| Laba Bersih | -8.325,72 | -6.244,24 | 904,53 | 624,9 | 0 | 0 | 0 | 0 |
| Aset | 91.905,73 | 91.966,64 | 120.992,75 | 116.208,4 | 24.605,62 | 17.844,6 | 15.139,11 | 6.433,27 |
| Ekuitas | 75.043,08 | 74.980,42 | 104.723,84 | 96.866,26 | 20.746,2 | 7.769,31 | 7.013,26 | 3.081,75 |
| Liabilitas | 16.862,65 | 16.986,22 | 16.268,91 | 19.342,15 | 3.859,42 | 10.075,3 | 8.125,85 | 3.351,51 |
| Operating Cash Flow | 15.042,01 | 21.846,26 | -16.842,29 | -14.219,79 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -16.446,35 | -32.578,85 | -7.288,02 | -32.682,78 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -3.931,56 | -152,84 | 5.788,33 | 68.844,62 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|---|
| Pendapatan | -2.4% | -9.8% | 120.0% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | -8.1% | -33.0% | 61.3% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 31.1% | -298.3% | 208.7% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 33.3% | -790.3% | 44.7% | 0 | 0 | 0 | 0 | 0 |
| Aset | -0.1% | -24.0% | 4.1% | 372.3% | 37.9% | 17.9% | 135.3% | 0.0% |
| Ekuitas | 0.1% | -28.4% | 8.1% | 366.9% | 167.0% | 10.8% | 127.6% | 0.0% |
| Liabilitas | -0.7% | 4.4% | -15.9% | 401.2% | -61.7% | 24.0% | 142.5% | 0.0% |
| Operating Cash Flow | -31.1% | -229.7% | 18.4% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -49.5% | 347.0% | -77.7% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 2472.4% | -102.6% | -91.6% | 0 | 0 | 0 | 0 | 0 |