Q4 2025
AWANPT Era Digital Media Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 50.0% | 55.0% | 63.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 11.1% | 2.4% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 6.3% | 2.2% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 57.0% | 88.9% | 85.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.57x | 0.35x | 0.33x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.27x | 1.16x | 1.07x | 1.19x | 2.30x | 2.16x | 2.09x |
| Return on Asset | 6.3% | 0.8% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 8.1% | 1.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.15x | 0.07x | 0.01x | 0.01x | 0.00x | 0.00x | 0.23x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 15.5% | 96.5% | 846.0% | 332.1% | 9.2% | 34.1% | 5.7% |
| Liquidity Ratio | 297.6% | 555.2% | 1478.5% | 689.3% | 528.0% | 232.5% | 169.3% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 54.5% | -85.4% | -43.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 518.9% | -915.5% | -2275.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 90.2% | 99.5% | 73.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 62.985,89 | 42.043,12 | 31.792,54 | 0 | 0 | 0 | 0 |
| Laba Kotor | 31.490,07 | 23.104,63 | 20.215,71 | 0 | 0 | 0 | 0 |
| Laba Usaha | 6.962,91 | 1.017,02 | 734,3 | 0 | 0 | 0 | 0 |
| Laba Bersih | 3.968,51 | 904,53 | 624,9 | 0 | 0 | 0 | 0 |
| Aset | 109.866,42 | 120.992,75 | 97.714,38 | 24.605,62 | 17.844,6 | 15.139,11 | 6.433,27 |
| Ekuitas | 86.466,52 | 104.723,84 | 91.317,62 | 20.746,2 | 7.769,31 | 7.013,26 | 3.081,75 |
| Liabilitas | 23.399,9 | 16.268,91 | 6.396,76 | 3.859,42 | 10.075,3 | 8.125,85 | 3.351,51 |
| Operating Cash Flow | 20.592,02 | -8.280,82 | -14.219,79 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -37.750,87 | -9.698,02 | -32.682,78 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 2.294,53 | -312,67 | 68.844,62 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 49.8% | 32.2% | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 36.3% | 14.3% | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 584.6% | 38.5% | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 338.7% | 44.7% | 0 | 0 | 0 | 0 | 0 |
| Aset | -9.2% | 23.8% | 297.1% | 37.9% | 17.9% | 135.3% | 0.0% |
| Ekuitas | -17.4% | 14.7% | 340.2% | 167.0% | 10.8% | 127.6% | 0.0% |
| Liabilitas | 43.8% | 154.3% | 65.7% | -61.7% | 24.0% | 142.5% | 0.0% |
| Operating Cash Flow | -348.7% | -41.8% | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 289.3% | -70.3% | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -833.8% | -100.5% | 0 | 0 | 0 | 0 | 0 |