Q4 2025
BBLDPT Buana Finance Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -6.4% | 1.1% | 11.6% | 11.7% | 1.6% | 2.1% | 5.1% | 4.3% | 6.2% | 8.5% |
| Net Profit Margin | 1.6% | 8.4% | 16.0% | 16.2% | 5.6% | 3.1% | 7.5% | 8.4% | 10.0% | 11.2% |
| Other Burdens | -25.2% | 769.0% | 138.1% | 138.9% | 343.5% | 146.7% | 148.2% | 196.7% | 160.3% | 131.4% |
| Total Asset Turnover | 0.12x | 0.12x | 0.11x | 0.12x | 0.14x | 0.16x | 0.16x | 0.14x | 0.15x | 0.13x |
| Equity Multiplier | 5.08x | 4.66x | 4.15x | 3.52x | 2.88x | 3.41x | 4.18x | 4.26x | 3.87x | 3.30x |
| Return on Asset | -0.7% | 0.1% | 1.3% | 1.4% | 0.2% | 0.3% | 0.8% | 0.6% | 0.9% | 1.1% |
| Return on Equity | -3.8% | 0.6% | 5.5% | 4.8% | 0.7% | 1.1% | 3.3% | 2.5% | 3.7% | 3.7% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -3157.5% | -5754.9% | -7878.5% | -13157.8% | 13978.4% | 24296.2% | 145.6% | -2011.1% | -1767.2% | -2019.1% |
| Quality of Earnings | -3390.3% | -1475.4% | -1162.7% | -745.0% | 1430.3% | 5972.0% | 43.7% | -813.4% | -943.3% | -794.5% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0,84 | 0,79 | 0,66 | 0,54 | 0,52 | 0,66 | 0,79 | 0,68 | 0,66 | 0,48 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -0,05 | 0,01 | 0,08 | 0,06 | 0,01 | 0,01 | 0,04 | 0,03 | 0,04 | 0,04 |
| Laba Bersih | 0,01 | 0,07 | 0,11 | 0,09 | 0,03 | 0,02 | 0,06 | 0,06 | 0,07 | 0,05 |
| Aset | 7,15 | 6,63 | 5,79 | 4,63 | 3,58 | 4,12 | 5,05 | 5,02 | 4,37 | 3,63 |
| Ekuitas | 1,41 | 1,42 | 1,39 | 1,32 | 1,24 | 1,21 | 1,21 | 1,18 | 1,13 | 1,1 |
| Liabilitas | 5,74 | 5,21 | 4,39 | 3,31 | 2,34 | 2,91 | 3,84 | 3,84 | 3,24 | 2,53 |
| Operating Cash Flow | -0,46 | -0,97 | -1,22 | -0,65 | 0,41 | 1,2 | 0,03 | -0,47 | -0,63 | -0,42 |
| Investing Cash Flow | -0,01 | -0,02 | -0,02 | -0 | -0 | -0 | -0,02 | -0,02 | -0,04 | -0,02 |
| Financing Cash Flow | 0,48 | 0,8 | 1,06 | 0,94 | -0,61 | -0,94 | -0,03 | 0,56 | 0,68 | 0,45 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 6.9% | 19.4% | 21.8% | 4.6% | -21.3% | -16.8% | 15.3% | 2.9% | 38.7% | 0.0% |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -723.5% | -88.7% | 20.7% | 653.6% | -38.9% | -65.8% | 36.7% | -29.4% | 1.9% | 0.0% |
| Laba Bersih | -79.6% | -37.1% | 20.1% | 204.7% | 43.1% | -66.2% | 2.9% | -13.3% | 24.4% | 0.0% |
| Aset | 7.7% | 14.6% | 25.0% | 29.2% | -13.0% | -18.5% | 0.6% | 14.9% | 20.4% | 0.0% |
| Ekuitas | -1.2% | 2.1% | 6.0% | 5.8% | 2.9% | 0.1% | 2.6% | 4.2% | 2.6% | 0.0% |
| Liabilitas | 10.1% | 18.6% | 32.6% | 41.7% | -19.5% | -24.4% | 0.1% | 18.6% | 28.1% | 0.0% |
| Operating Cash Flow | -53.1% | -20.2% | 87.4% | -258.7% | -65.7% | 4522.4% | -105.5% | -25.3% | 47.7% | 0.0% |
| Investing Cash Flow | -14.5% | 9.3% | 213.0% | 68.6% | -40.4% | -72.3% | -23.6% | -34.3% | 68.7% | 0.0% |
| Financing Cash Flow | -40.3% | -24.2% | 12.4% | -255.6% | -35.5% | 2749.7% | -105.9% | -17.8% | 50.7% | 0.0% |