Q1 2026
FOLKPT Multi Garam Utama Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 50.7% | 52.4% | 43.7% | 28.4% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -13.4% | -107.5% | -143.9% | -60.3% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -6.1% | -100.1% | -132.7% | -57.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 45.2% | 93.0% | 92.2% | 95.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.12x | 0.25x | 0.20x | 0.21x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.07x | 1.15x | 1.12x | 1.09x | 1.05x | 1.27x | 1.08x |
| Return on Asset | -1.6% | -26.5% | -29.3% | -12.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -1.7% | -30.5% | -32.8% | -13.5% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Cash Ratio | 302.5% | 13.0% | 21.6% | 54.7% | 411.7% | 19.5% | 193.3% |
| Liquidity Ratio | 865.4% | 89.3% | 230.5% | 480.8% | 1562.4% | 180.0% | 600.9% |
| Interest Coverage | -268.0% | -2308.0% | -6416.0% | -8499.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -8.4% | 170.4% | 206.6% | -149.2% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 222.3% | 5.5% | 20.5% | 257.5% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | 17.423,23 | 18.756,72 | 19.354,23 | 24.809,59 | 0 | 0 | 0 |
| Laba Kotor | 8.832,83 | 9.830,72 | 8.451,07 | 7.057,35 | 0 | 0 | 0 |
| Laba Usaha | -2.334,47 | -20.172,41 | -27.850,95 | -14.958,99 | 0 | 0 | 0 |
| Laba Bersih | -1.054,56 | -18.767,46 | -25.682,21 | -14.340,3 | 0 | 0 | 0 |
| Aset | 147.504,74 | 76.205,02 | 95.004,09 | 120.504,08 | 76.057,48 | 71.905,34 | 58.113,51 |
| Ekuitas | 137.799,15 | 66.116,05 | 84.855,71 | 110.513,94 | 72.607,58 | 56.520,84 | 53.626,19 |
| Liabilitas | 9.705,59 | 10.088,98 | 10.148,38 | 9.990,14 | 3.449,9 | 15.384,5 | 4.487,32 |
| Operating Cash Flow | -2.344,27 | -1.027,01 | -5.266,7 | -36.920,28 | 0 | 0 | 0 |
| Investing Cash Flow | -27.803,85 | 602,82 | 2.549,71 | -24.745,22 | 0 | 0 | 0 |
| Financing Cash Flow | 56.102,15 | -394,11 | -149,65 | 56.432,07 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|
| Pendapatan | -7.1% | -3.1% | -22.0% | 0 | 0 | 0 | 0 |
| Laba Kotor | -10.2% | 16.3% | 19.7% | 0 | 0 | 0 | 0 |
| Laba Usaha | -88.4% | -27.6% | 86.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | -94.4% | -26.9% | 79.1% | 0 | 0 | 0 | 0 |
| Aset | 93.6% | -19.8% | -21.2% | 58.4% | 5.8% | 23.7% | 0.0% |
| Ekuitas | 108.4% | -22.1% | -23.2% | 52.2% | 28.5% | 5.4% | 0.0% |
| Liabilitas | -3.8% | -0.6% | 1.6% | 189.6% | -77.6% | 242.8% | 0.0% |
| Operating Cash Flow | 128.3% | -80.5% | -85.7% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -4712.3% | -76.4% | -110.3% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | -14335.1% | 163.4% | -100.3% | 0 | 0 | 0 | 0 |