Q4 2025
FOLKPT Multi Garam Utama Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q3 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 51.3% | 43.7% | 28.4% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | -139.1% | -143.9% | -60.3% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | -127.7% | -132.7% | -57.8% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 91.9% | 92.2% | 95.9% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.22x | 0.20x | 0.21x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.14x | 1.12x | 1.09x | 1.05x | 1.27x | 1.08x |
| Return on Asset | -30.2% | -29.3% | -12.4% | 0.0% | 0.0% | 0.0% |
| Return on Equity | -34.4% | -32.8% | -13.5% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 16.2% | 21.6% | 54.7% | 411.7% | 19.5% | 193.3% |
| Liquidity Ratio | 154.5% | 230.5% | 480.8% | 1562.4% | 180.0% | 600.9% |
| Interest Coverage | -1869.0% | -6416.0% | -8499.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -757.3% | 206.6% | -149.2% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | -56.1% | 20.5% | 257.5% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 18.373,61 | 19.354,23 | 24.809,59 | 0 | 0 | 0 |
| Laba Kotor | 9.423,74 | 8.451,07 | 7.057,35 | 0 | 0 | 0 |
| Laba Usaha | -25.550,24 | -27.850,95 | -14.958,99 | 0 | 0 | 0 |
| Laba Bersih | -23.469,25 | -25.682,21 | -14.340,3 | 0 | 0 | 0 |
| Aset | 84.536,47 | 95.004,09 | 120.504,08 | 76.057,48 | 71.905,34 | 58.113,51 |
| Ekuitas | 74.347,55 | 84.855,71 | 110.513,94 | 72.607,58 | 56.520,84 | 53.626,19 |
| Liabilitas | 10.188,92 | 10.148,38 | 9.990,14 | 3.449,9 | 15.384,5 | 4.487,32 |
| Operating Cash Flow | 13.167,17 | -5.266,7 | -36.920,28 | 0 | 0 | 0 |
| Investing Cash Flow | 1.738,76 | 2.549,71 | -24.745,22 | 0 | 0 | 0 |
| Financing Cash Flow | -299,92 | -149,65 | 56.432,07 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q3 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | -5.1% | -22.0% | 0 | 0 | 0 | 0 |
| Laba Kotor | 11.5% | 19.7% | 0 | 0 | 0 | 0 |
| Laba Usaha | -8.3% | 86.2% | 0 | 0 | 0 | 0 |
| Laba Bersih | -8.6% | 79.1% | 0 | 0 | 0 | 0 |
| Aset | -11.0% | -21.2% | 58.4% | 5.8% | 23.7% | 0.0% |
| Ekuitas | -12.4% | -23.2% | 52.2% | 28.5% | 5.4% | 0.0% |
| Liabilitas | 0.4% | 1.6% | 189.6% | -77.6% | 242.8% | 0.0% |
| Operating Cash Flow | -350.0% | -85.7% | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -31.8% | -110.3% | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 100.4% | -100.3% | 0 | 0 | 0 | 0 |