Q1 2026
JARRPT Jhonlin Agro Raya Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q1 2026
Loading chart...
Dupont Ratio
| Dupont Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 17.5% | 17.5% | 15.8% | 8.7% | 7.9% | 0.0% |
| Operating Profit Margin | 10.2% | 10.6% | 10.8% | 5.7% | 5.2% | 0.0% |
| Net Profit Margin | 5.9% | 6.3% | 6.7% | 1.7% | 0.9% | 0.0% |
| Other Burdens | 58.4% | 59.0% | 62.6% | 30.6% | 17.1% | 0.0% |
| Total Asset Turnover | 1.06x | 1.06x | 0.94x | 1.22x | 1.33x | 0.00x |
| Equity Multiplier | 2.02x | 2.10x | 2.41x | 2.53x | 2.74x | 3.21x |
| Return on Asset | 10.8% | 11.3% | 10.1% | 6.9% | 7.0% | 0.0% |
| Return on Equity | 21.9% | 23.7% | 24.5% | 17.5% | 19.1% | 0.0% |
| Debt to Equity | 0.90x | 0.93x | 1.09x | 1.34x | 1.14x | 1.65x |
Ratio
| Ratio | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Cash Ratio | 123.2% | 91.8% | 41.9% | 43.8% | 21.0% | 1.2% |
| Liquidity Ratio | 484.7% | 433.8% | 319.4% | 369.8% | 150.9% | 128.5% |
| Interest Coverage | 350.0% | 368.0% | 462.0% | 525.0% | 488.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 222.5% | 292.4% | 347.3% | 58.0% | 44.3% | 0.0% |
| Quality of Earnings | 124.8% | 157.9% | 99.4% | 297.8% | 455.0% | 0.0% |
| Cash received to Sales | 99.5% | 102.1% | 92.4% | 98.3% | 101.1% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Pendapatan | 4,21 | 4,28 | 3,86 | 4,44 | 4,64 | 0 |
| Laba Kotor | 0,74 | 0,75 | 0,61 | 0,39 | 0,36 | 0 |
| Laba Usaha | 0,43 | 0,45 | 0,42 | 0,25 | 0,24 | 0 |
| Laba Bersih | 0,25 | 0,27 | 0,26 | 0,08 | 0,04 | 0 |
| Aset | 3,96 | 4,02 | 4,11 | 3,65 | 3,49 | 2,41 |
| Ekuitas | 1,96 | 1,92 | 1,7 | 1,44 | 1,27 | 0,75 |
| Liabilitas | 2 | 2,1 | 2,4 | 2,21 | 2,22 | 1,66 |
| Operating Cash Flow | 0,31 | 0,42 | 0,26 | 0,23 | 0,19 | 0 |
| Investing Cash Flow | -0,14 | -0,14 | -0,07 | -0,4 | -0,43 | 0 |
| Financing Cash Flow | -0,15 | -0,13 | -0,09 | 0,12 | 0,44 | 0 |
Financial Growth
| Growth % | Q1 2026 | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|---|
| Pendapatan | -1.7% | 10.7% | -13.0% | -4.3% | 0 | 0 |
| Laba Kotor | -1.7% | 22.9% | 58.5% | 5.7% | 0 | 0 |
| Laba Usaha | -5.8% | 9.3% | 64.6% | 3.8% | 0 | 0 |
| Laba Bersih | -6.9% | 3.0% | 237.4% | 85.4% | 0 | 0 |
| Aset | -1.5% | -2.1% | 12.4% | 4.7% | 45.0% | 0.0% |
| Ekuitas | 2.2% | 12.7% | 18.0% | 13.1% | 69.8% | 0.0% |
| Liabilitas | -4.8% | -12.5% | 8.7% | -0.2% | 33.7% | 0.0% |
| Operating Cash Flow | -26.4% | 63.5% | 12.6% | 21.4% | 0 | 0 |
| Investing Cash Flow | -3.3% | 94.2% | -81.2% | -7.4% | 0 | 0 |
| Financing Cash Flow | 11.8% | 52.6% | -174.4% | -73.5% | 0 | 0 |