Q4 2025
LOPIPT Logisticsplus International Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.73x | 1.37x | 1.49x | 3.63x | 0.00x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.50x | 0.16x | 0.09x | 1.31x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash Ratio | 23.2% | 3.4% | 1.1% | 5.5% | 0.0% |
| Liquidity Ratio | 228.5% | 309.1% | 253.0% | 106.4% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 1113.0% | -158.9% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 |
| Aset | 107.303,16 | 78.467,78 | 81.171,4 | 35.240,71 | 0 |
| Ekuitas | 61.984,48 | 57.176,3 | 54.497,74 | 9.704,84 | 0 |
| Liabilitas | 45.318,68 | 21.291,49 | 26.673,66 | 25.535,87 | 0 |
| Operating Cash Flow | 0 | 0 | 9.328,85 | 1.606,86 | 0 |
| Investing Cash Flow | 0 | 0 | -838,15 | 1.011,45 | 0 |
| Financing Cash Flow | 0 | 0 | -9.663,05 | -230,14 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 |
| Aset | 36.7% | -3.3% | 130.3% | 0 | 0 |
| Ekuitas | 8.4% | 4.9% | 461.6% | 0 | 0 |
| Liabilitas | 112.8% | -20.2% | 4.5% | 0 | 0 |
| Operating Cash Flow | 0 | -100.0% | 480.6% | 0 | 0 |
| Investing Cash Flow | 0 | -100.0% | -182.9% | 0 | 0 |
| Financing Cash Flow | 0 | -100.0% | 4098.8% | 0 | 0 |