Q2 2025
NINEPT Techno9 Indonesia Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q2 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other Burdens | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total Asset Turnover | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity Multiplier | 1.09x | 1.07x | 1.07x | 1.11x | 1.28x | 9.85x |
| Return on Asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt to Equity | 0.04x | 0.05x | 0.04x | 0.04x | 0.11x | 8.49x |
Ratio
| Ratio | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Cash Ratio | 24.6% | 69.3% | 75.1% | 307.1% | 7.3% | 0.8% |
| Liquidity Ratio | 681.4% | 906.1% | 934.8% | 986.0% | 258.4% | 12.7% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Quality of Earnings | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | 35.674,25 | 37.917,98 | 44.464,85 | 50.428 | 19.364,37 | 10.445,86 |
| Ekuitas | 32.805,42 | 35.592,07 | 41.557,34 | 45.579,1 | 15.111,57 | 1.060,93 |
| Liabilitas | 2.868,83 | 2.325,91 | 2.907,51 | 4.848,9 | 4.252,8 | 9.384,93 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Growth
| Growth % | Q2 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|
| Pendapatan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Bersih | 0 | 0 | 0 | 0 | 0 | 0 |
| Aset | -5.9% | -14.7% | -11.8% | 160.4% | 85.4% | 0.0% |
| Ekuitas | -7.8% | -14.4% | -8.8% | 201.6% | 1324.4% | 0.0% |
| Liabilitas | 23.3% | -20.0% | -40.0% | 14.0% | -54.7% | 0.0% |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |