Q4 2025
POLAPT Pool Advista Finance Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 15.5% | -169.9% | -62.6% | 49.1% | -585.7% | -134.5% | 283.6% | 0.0% | 0.0% |
| Net Profit Margin | 14.8% | -163.6% | -86.2% | 3.6% | -492.8% | -108.2% | 294.5% | 0.0% | 0.0% |
| Other Burdens | 95.8% | 96.3% | 137.7% | 7.3% | 84.1% | 80.4% | 103.8% | 0.0% | 0.0% |
| Total Asset Turnover | 0.11x | 0.08x | 0.08x | 0.05x | 0.04x | 0.11x | -0.05x | 0.00x | 0.00x |
| Equity Multiplier | 1.03x | 1.03x | 1.04x | 1.04x | 1.02x | 1.03x | 1.08x | 1.13x | 1.06x |
| Return on Asset | 1.7% | -13.3% | -4.9% | 2.7% | -21.9% | -15.3% | -14.4% | 0.0% | 0.0% |
| Return on Equity | 1.7% | -13.7% | -5.1% | 2.8% | -22.3% | -15.7% | -15.5% | 0.0% | 0.0% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | 186346.7% | 185436.3% | 1806.0% | -431.2% | -405.7% | -161.4% | 137.2% | 0.0% | 0.0% |
| Quality of Earnings | 1432.9% | -77.1% | 135.4% | -8614.2% | -144.0% | -43.7% | -159.1% | 0.0% | 0.0% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 25.012,66 | 17.567,92 | 19.315,04 | 14.336,17 | 9.613,91 | 35.050,76 | -18.520,1 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 3.874,33 | -29.853,25 | -12.092,12 | 7.033,65 | -56.308,33 | -47.135,81 | -52.525,27 | 0 | 0 |
| Laba Bersih | 3.711,87 | -28.745,81 | -16.654,06 | 512,45 | -47.372,78 | -37.919,37 | -54.536,04 | 0 | 0 |
| Aset | 228.884,44 | 225.030,77 | 245.365,45 | 263.885,64 | 256.732,92 | 308.995,09 | 364.408,02 | 443.590,83 | 273.899,98 |
| Ekuitas | 221.699,7 | 218.013,19 | 236.492,05 | 253.394,78 | 252.761,43 | 299.745,74 | 337.816,97 | 391.465,37 | 258.315,89 |
| Liabilitas | 7.184,74 | 7.017,58 | 8.873,4 | 10.490,86 | 3.971,49 | 9.249,35 | 26.591,05 | 52.125,46 | 15.584,09 |
| Operating Cash Flow | 53.185,76 | 22.151,3 | -22.554,66 | -44.143,22 | 68.215,45 | 16.589,6 | 86.740,49 | 0 | 0 |
| Investing Cash Flow | -28,54 | -11,95 | 1.248,87 | -10.238,24 | 16.814,17 | 10.279,52 | -63.216,91 | 0 | 0 |
| Financing Cash Flow | -1.295,17 | -17.585 | 14.488,05 | -12.602,84 | -8.301,73 | -16.451,22 | -26.950,99 | 0 | 0 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 42.4% | -9.0% | 34.7% | 49.1% | -72.6% | -289.3% | 0 | 0 | 0 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -113.0% | 146.9% | -271.9% | -112.5% | 19.5% | -10.3% | 0 | 0 | 0 |
| Laba Bersih | -112.9% | 72.6% | -3349.9% | -101.1% | 24.9% | -30.5% | 0 | 0 | 0 |
| Aset | 1.7% | -8.3% | -7.0% | 2.8% | -16.9% | -15.2% | -17.9% | 62.0% | 0.0% |
| Ekuitas | 1.7% | -7.8% | -6.7% | 0.3% | -15.7% | -11.3% | -13.7% | 51.5% | 0.0% |
| Liabilitas | 2.4% | -20.9% | -15.4% | 164.2% | -57.1% | -65.2% | -49.0% | 234.5% | 0.0% |
| Operating Cash Flow | 140.1% | -198.2% | -48.9% | -164.7% | 311.2% | -80.9% | 0 | 0 | 0 |
| Investing Cash Flow | 138.9% | -101.0% | -112.2% | -160.9% | 63.6% | -116.3% | 0 | 0 | 0 |
| Financing Cash Flow | -92.6% | -221.4% | -215.0% | 51.8% | -49.5% | -39.0% | 0 | 0 | 0 |