Q4 2025
STARPT Buana Artha Anugerah Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 19.9% | 17.7% | 21.2% | 22.5% |
| Operating Profit Margin | -21.0% | -109.5% | -75.7% | -64.9% | -77.3% | -173.4% | 8.9% | 17.6% | 18.3% | 22.3% |
| Net Profit Margin | 346.7% | 104.3% | 57.6% | 38.6% | 269.8% | 197.5% | 2.5% | 0.1% | 0.5% | 0.4% |
| Other Burdens | -1653.8% | -95.2% | -76.1% | -59.5% | -348.9% | -113.9% | 27.8% | 0.7% | 2.8% | 1.6% |
| Total Asset Turnover | 0.01x | 0.01x | 0.01x | 0.01x | 0.01x | 0.01x | 0.14x | 0.21x | 0.19x | 0.19x |
| Equity Multiplier | 1.01x | 1.00x | 1.00x | 1.00x | 1.00x | 1.00x | 1.18x | 1.25x | 1.25x | 1.41x |
| Return on Asset | -0.3% | -0.9% | -0.7% | -0.6% | -0.6% | -1.0% | 1.2% | 3.8% | 3.4% | 4.2% |
| Return on Equity | -0.3% | -0.9% | -0.7% | -0.6% | -0.6% | -1.0% | 1.4% | 4.7% | 4.3% | 5.9% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 1350.8% | 1162.2% | 22681.6% | 23741.2% | 26875.6% | 263.5% | 15.7% | 3.4% | 53.5% | 1.5% |
| Liquidity Ratio | 28570.8% | 57769.4% | 46153.6% | 48671.7% | 31278.8% | 30328.2% | 645.3% | 287.4% | 277.0% | 199.9% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 135.0% | 129.0% | 126.0% |
| Operating Cash Flow to Investing Cash Flow | 14.5% | -2.6% | 2.3% | 0.5% | -39.3% | 1683.7% | 187.5% | 34.6% | -138.5% | 0.0% |
| Quality of Earnings | -11.6% | -142.4% | -3.2% | 59.2% | 1159.4% | 1468.8% | 3873.8% | 17706.4% | 13247.0% | 7867.3% |
| Cash received to Sales | 90.3% | 100.9% | 100.6% | 99.4% | 97.5% | 93.8% | 157.9% | 110.5% | 157.3% | 106.4% |
Financial
Format: Juta (jt)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 6.618,15 | 4.060,53 | 4.738,18 | 4.528 | 3.896,55 | 2.940,96 | 78.512,61 | 131.833,24 | 114.496,16 | 129.480,61 |
| Laba Kotor | 6.618,15 | 4.060,53 | 4.738,18 | 4.528 | 3.896,55 | 2.940,96 | 15.591,54 | 23.343,15 | 24.235,88 | 29.172,96 |
| Laba Usaha | -1.387,41 | -4.446,58 | -3.587,03 | -2.939,24 | -3.013,46 | -5.100,07 | 7.014,09 | 23.264,32 | 20.974,67 | 28.894,31 |
| Laba Bersih | 22.945,66 | 4.234,89 | 2.730,17 | 1.749,86 | 10.513,09 | 5.808,17 | 1.951,11 | 173,59 | 594,73 | 462,56 |
| Aset | 540.804,93 | 516.692,17 | 512.334,22 | 509.387,24 | 508.447,13 | 497.557,5 | 579.813,16 | 615.956,01 | 614.705,04 | 690.187,35 |
| Ekuitas | 538.018,81 | 515.079,92 | 510.849,68 | 508.123,82 | 506.379,07 | 495.839,21 | 490.018,7 | 491.354,58 | 490.282,29 | 490.025,95 |
| Liabilitas | 2.786,12 | 1.612,25 | 1.484,53 | 1.263,43 | 2.068,07 | 1.718,28 | 89.794,45 | 124.601,43 | 124.422,75 | 200.161,4 |
| Operating Cash Flow | -2.668,27 | -6.028,5 | -87,46 | 1.035,33 | 121.885,37 | 85.311,28 | 75.582,95 | 30.736,66 | 78.783,74 | 36.390,72 |
| Investing Cash Flow | 18.405,72 | -234.427,28 | 3.871,94 | -189.187,52 | 309.961,59 | -5.066,75 | -40.313,58 | -88.831,79 | 56.878,02 | 0 |
| Financing Cash Flow | -617,75 | -580,45 | -578,72 | 538,74 | -350,14 | -90.054,55 | -25.061,88 | 0 | -76.639,92 | -39.520,94 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 63.0% | -14.3% | 4.6% | 16.2% | 32.5% | -96.3% | -40.4% | 15.1% | -11.6% | 0.0% |
| Laba Kotor | 63.0% | -14.3% | 4.6% | 16.2% | 32.5% | -81.1% | -33.2% | -3.7% | -16.9% | 0.0% |
| Laba Usaha | -68.8% | 24.0% | 22.0% | -2.5% | -40.9% | -172.7% | -69.9% | 10.9% | -27.4% | 0.0% |
| Laba Bersih | 441.8% | 55.1% | 56.0% | -83.4% | 81.0% | 197.7% | 1024.0% | -70.8% | 28.6% | 0.0% |
| Aset | 4.7% | 0.9% | 0.6% | 0.2% | 2.2% | -14.2% | -5.9% | 0.2% | -10.9% | 0.0% |
| Ekuitas | 4.5% | 0.8% | 0.5% | 0.3% | 2.1% | 1.2% | -0.3% | 0.2% | 0.1% | 0.0% |
| Liabilitas | 72.8% | 8.6% | 17.5% | -38.9% | 20.4% | -98.1% | -27.9% | 0.1% | -37.8% | 0.0% |
| Operating Cash Flow | -55.7% | 6792.8% | -108.4% | -99.2% | 42.9% | 12.9% | 145.9% | -61.0% | 116.5% | 0.0% |
| Investing Cash Flow | -107.9% | -6154.5% | -102.0% | -161.0% | -6217.6% | -87.4% | -54.6% | -256.2% | 0 | 0 |
| Financing Cash Flow | 6.4% | 0.3% | -207.4% | -253.9% | -99.6% | 259.3% | 0 | -100.0% | 93.9% | 0.0% |