Q4 2025
WOMFPT Wahana Ottomitra Multiartha Tbk
Laba Rugi
Neraca
Margin Profitabilitas
Return on Assets & Equity
Leverage
Income Statement Flow
Q4 2025
Loading chart...
Dupont Ratio
| Dupont Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 24.5% | 31.8% | 31.7% | 32.1% | 28.7% | 30.8% | 38.2% | 36.7% | 37.6% | 28.7% |
| Net Profit Margin | 6.6% | 12.1% | 11.8% | 11.7% | 7.0% | 2.9% | 9.8% | 8.2% | 8.4% | 3.1% |
| Other Burdens | 26.8% | 38.1% | 37.4% | 36.3% | 24.5% | 9.3% | 25.7% | 22.4% | 22.3% | 10.9% |
| Total Asset Turnover | 0.29x | 0.31x | 0.30x | 0.30x | 0.30x | 0.38x | 0.32x | 0.30x | 0.28x | 0.29x |
| Equity Multiplier | 3.72x | 3.67x | 3.91x | 3.73x | 3.86x | 4.35x | 6.03x | 7.53x | 7.83x | 8.18x |
| Return on Asset | 7.2% | 9.9% | 9.5% | 9.6% | 8.8% | 11.7% | 12.2% | 10.9% | 10.4% | 8.3% |
| Return on Equity | 26.9% | 36.4% | 37.3% | 35.9% | 33.8% | 50.7% | 73.7% | 81.9% | 81.7% | 67.7% |
| Debt to Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
Ratio
| Ratio | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Liquidity Ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Interest Coverage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Cash Flow to Investing Cash Flow | -361.0% | 244.2% | -595.8% | -172.5% | 284.9% | 7203.7% | 820.8% | -193.9% | -1896.1% | -4014.6% |
| Quality of Earnings | -177.0% | 91.1% | -290.0% | -57.3% | 119.0% | 4791.6% | 127.6% | -100.0% | -435.4% | -2395.4% |
| Cash received to Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Financial
Format: Triliun (T)
| Rupiah | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 2,17 | 2,17 | 2 | 1,69 | 1,57 | 2 | 2,64 | 2,62 | 2,15 | 1,92 |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | 0,53 | 0,69 | 0,63 | 0,54 | 0,45 | 0,62 | 1,01 | 0,96 | 0,81 | 0,55 |
| Laba Bersih | 0,14 | 0,26 | 0,24 | 0,2 | 0,11 | 0,06 | 0,26 | 0,22 | 0,18 | 0,06 |
| Aset | 7,37 | 6,95 | 6,64 | 5,65 | 5,15 | 5,28 | 8,27 | 8,83 | 7,75 | 6,67 |
| Ekuitas | 1,98 | 1,89 | 1,7 | 1,52 | 1,33 | 1,21 | 1,37 | 1,17 | 0,99 | 0,82 |
| Liabilitas | 5,39 | 5,05 | 4,94 | 4,13 | 3,82 | 4,07 | 6,9 | 7,66 | 6,76 | 5,86 |
| Operating Cash Flow | -0,25 | 0,24 | -0,69 | -0,11 | 0,13 | 2,75 | 0,33 | -0,22 | -0,79 | -1,44 |
| Investing Cash Flow | -0,07 | -0,1 | -0,12 | -0,07 | -0,05 | -0,04 | -0,04 | -0,11 | -0,04 | -0,04 |
| Financing Cash Flow | 0,29 | 0,05 | 0,66 | 0,21 | -0,27 | -2,83 | -0,78 | 0,89 | 0,96 | 1,17 |
Financial Growth
| Growth % | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pendapatan | 0.1% | 8.6% | 17.8% | 7.9% | -21.5% | -24.3% | 1.1% | 21.4% | 12.1% | 0.0% |
| Laba Kotor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laba Usaha | -22.8% | 9.0% | 16.2% | 20.6% | -26.7% | -39.0% | 5.3% | 18.5% | 46.5% | 0.0% |
| Laba Bersih | -45.8% | 11.2% | 19.6% | 78.6% | 92.8% | -77.9% | 20.7% | 19.1% | 199.6% | 0.0% |
| Aset | 6.1% | 4.7% | 17.5% | 9.6% | -2.5% | -36.1% | -6.3% | 14.0% | 16.1% | 0.0% |
| Ekuitas | 4.8% | 11.6% | 11.9% | 13.6% | 9.9% | -11.5% | 17.0% | 18.4% | 21.4% | 0.0% |
| Liabilitas | 6.6% | 2.3% | 19.6% | 8.2% | -6.2% | -41.0% | -9.9% | 13.3% | 15.4% | 0.0% |
| Operating Cash Flow | -205.3% | -134.9% | 505.7% | -186.0% | -95.2% | 729.6% | -254.1% | -72.7% | -45.5% | 0.0% |
| Investing Cash Flow | -28.8% | -14.7% | 75.4% | 42.0% | 21.1% | -5.5% | -63.6% | 167.4% | 15.3% | 0.0% |
| Financing Cash Flow | 431.2% | -91.7% | 209.1% | -178.6% | -90.4% | 261.0% | -188.4% | -8.3% | -17.8% | 0.0% |